Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Cecil 20 68 64 43 4 35 .672 .647 1.156 1.803
Gary Stevens 11 37 35 21 0 17 .600 .622 .914 1.536
Randy Oates 9 31 30 19 2 13 .633 .613 1.000 1.613
Bill Warble 20 71 67 40 0 22 .597 .606 .821 1.427
Doug Goslee 19 69 61 32 1 16 .525 .565 .820 1.385
Art Romano 13 41 41 22 0 15 .537 .561 .585 1.146
Craig Dahlquist 19 63 58 28 0 19 .483 .540 .638 1.178
Glen Forson 18 66 62 32 0 13 .516 .515 .548 1.064
Steve Rapps 19 55 54 25 0 15 .463 .509 .685 1.194
Bob DePace 19 55 54 20 0 12 .370 .436 .407 .844
Steve Held 19 53 50 16 0 9 .320 .340 .380 .720
Paul Young 19 58 55 18 0 15 .327 .328 .364 .691
Stars Subs 17 82 73 36 1 25 .493 .537 .644 1.180
Team Totals 222 749 704 352 8 226 .500 .523 .683 1.207

Game Results

Date Opponent Result Score
Wed, Sep 7, 2016 vs Bruins W 12-6
Fri, Sep 9, 2016 @ Islanders W 4-3
Wed, Sep 14, 2016 vs Flyers W 10-6
Fri, Sep 16, 2016 @ Red Wings W 15-13
Wed, Sep 21, 2016 vs Avalanche W 10-3
Fri, Sep 23, 2016 @ Rangers L 5-20
Wed, Sep 28, 2016 @ Hurricanes W 15-12
Fri, Sep 30, 2016 @ Bruins W 9-7
Wed, Oct 5, 2016 vs Islanders W 13-6
Wed, Oct 12, 2016 vs Red Wings L 8-17
Wed, Oct 19, 2016 @ Avalanche L 4-7
Fri, Oct 21, 2016 vs Rangers L 10-17
Wed, Oct 26, 2016 vs Hurricanes W 9-8
Fri, Oct 28, 2016 vs Bruins W 17-10
Wed, Nov 2, 2016 @ Islanders L 17-20
Fri, Nov 4, 2016 vs Flyers W 11-6
Wed, Nov 9, 2016 @ Red Wings W 15-6
Fri, Nov 11, 2016 vs Avalanche W 14-12
Wed, Nov 16, 2016 @ Rangers W 11-7
Fri, Nov 18, 2016 @ Hurricanes L 17-18