Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Sellars 9 31 30 21 0 8 .700 .710 .800 1.510
Randy Oates 13 44 43 25 1 18 .581 .591 1.070 1.661
Gary Grodzicki 7 26 24 12 0 6 .500 .577 .583 1.160
Joe Cataldi 16 56 49 26 0 15 .531 .554 .592 1.145
Dave McDermott 7 26 24 13 0 12 .542 .538 .958 1.497
Bob Winder 16 58 56 27 0 16 .482 .534 .607 1.142
Gregg Foster 18 64 60 29 0 17 .483 .531 .567 1.098
Steve Rapps 16 59 54 27 0 17 .500 .508 .667 1.175
Vito Buccino 19 60 57 26 0 16 .456 .483 .579 1.062
Jay Foster 20 65 62 26 0 11 .419 .477 .500 .977
Fred Leibowitz 19 68 64 27 1 21 .422 .426 .719 1.145
Mike Rogers 17 56 53 18 0 11 .340 .375 .434 .809
Avalanche Subs 21 171 158 88 4 52 .557 .573 .810 1.383
Team Totals 198 784 734 365 6 220 .497 .524 .683 1.207

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 @ Angels L 5-11
Fri, Jan 11, 2019 vs Islanders W 15-14
Wed, Jan 16, 2019 @ Stars W 15-9
Fri, Jan 18, 2019 vs Yankees L 15-16
Wed, Jan 23, 2019 @ Bolts L 7-9
Fri, Jan 25, 2019 @ Wild W 17-15
Wed, Jan 30, 2019 vs Rangers L 9-10
Fri, Feb 1, 2019 @ Rebels W 10-6
Wed, Feb 6, 2019 vs Lug Nuts L 6-14
Fri, Feb 8, 2019 @ Bolts L 8-15
Fri, Feb 15, 2019 @ Islanders L 13-17
Wed, Feb 20, 2019 vs Stars L 0-16
Fri, Feb 22, 2019 @ Yankees L 2-17
Wed, Feb 27, 2019 vs Bolts W 19-18
Fri, Mar 1, 2019 vs Wild W 15-12
Fri, Mar 8, 2019 vs Rebels W 19-14
Wed, Mar 13, 2019 @ Lug Nuts L 9-12
Fri, Mar 15, 2019 vs Wild W 16-12
Wed, Mar 20, 2019 @ Angels L 5-10
Fri, Mar 22, 2019 vs Islanders L 8-17
Fri, Mar 29, 2019 vs Yankees L 9-14