Box Score
Fall 2011 • Wed, Nov 23, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Avalanche | 2 | 0 | 0 | 1 | 6 | 0 | 4 | 13 |
| Mighty Ducks | 3 | 2 | 1 | 5 | 2 | 5 | 0 | 18 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| Dave Sellars | 4 | 2 | 3 | 2 | 0 | 1 | 5 | 0 |
| Ed DeMaio | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Rich Hopkins | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Walt Farnsworth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Graves | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Woody Glass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Halse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bud Shelley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 13 | 21 | 6 | 0 | 1 | 13 | 1 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carl Roberts | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rich Spinelli | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Gary Johnson | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tom Hauser | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe Indelicato | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Kris Schwartz | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jim Welch | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bob Thomas | 4 | 2 | 3 | 0 | 1 | 1 | 6 | 0 |
| Bob Young | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mike Guadagnolo | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Totals | 35 | 18 | 24 | 5 | 3 | 1 | 18 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Avalanche | 7.0 | 0 | 1 | 4 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 1 | 0 |