Team 1 2 3 4 5 6 7 R
Panthers 4 0 2 0 0 2 0 8
Avalanche 0 0 0 1 0 5 3 9

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 3 0 1 0 0 0 0 0
Randy Bowen 3 2 2 1 0 0 0 0
Ken Atkinson 3 0 0 0 0 0 0 0
Doug Gerkin 2 0 0 0 0 0 1 0
John Rebardo 4 1 2 1 0 0 0 0
Darrel Smith 3 2 3 0 0 0 1 0
Bob Tomlinson 3 0 1 0 0 0 0 0
Tom Fichtner 3 0 1 0 0 0 0 0
Beaver Burch 2 2 2 0 0 0 2 0
Ron Gustaitis 3 0 1 0 0 0 0 0
Jim Staub 3 0 3 0 0 0 4 0
Bruce Breiner 3 1 1 0 0 0 0 0
Totals 35 8 17 2 0 0 8 0

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 5 1 3 1 0 0 2 1
Steve Held 4 0 2 0 0 0 0 0
Ed DeMaio 2 1 1 1 0 0 0 1
Rick Douden 3 1 2 0 0 0 0 0
Rich Hopkins 4 2 3 0 0 0 1 0
Walt Farnsworth 3 1 1 0 0 1 3 0
Dennis Graves 3 1 2 1 0 0 2 0
Woody Glass 3 1 2 0 0 0 1 0
Bud Shelley 3 0 0 0 0 0 0 0
Sal Colloca 3 1 2 0 0 0 0 0
Totals 33 9 18 3 0 1 9 2

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 0 1 2 0
Bud Shelley Avalanche 7.0 1 0 0 0
← Back to Schedule