Box Score
Fall 2011 • Fri, Sep 16, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 15 | 10 | 11 | 3 | 0 | 0 | 10 | 2 |
| Steve Held | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ed DeMaio | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| Rick Douden | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rich Hopkins | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Walt Farnsworth | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| Dennis Graves | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Woody Glass | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 46 | 28 | 27 | 8 | 0 | 1 | 26 | 5 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ralph Hollis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Moffatt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Kent | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carl McWilliams | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marv Wolfgang | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Marx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill McNally | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pat Perkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Crafton | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paul Preuit | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 12 | 2 | 0 | 0 | 6 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dennis Graves | Avalanche | 7.0 | 1 | 0 | 2 | 0 |
| Doug Moffatt | Vipers | 7.0 | 0 | 1 | 5 | 0 |