Team 1 2 3 4 5 6 7 R
Panthers 2 1 4 1 1 0 0 9
Avalanche 5 2 0 5 4 3 0 19

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 4 1 2 0 0 0 2 0
Randy Bowen 4 2 3 0 0 0 0 0
Ken Atkinson 4 2 2 0 0 1 2 0
John Rebardo 4 2 3 1 0 0 1 0
Panthers Subs 12 2 5 0 1 0 3 0
Tom Fichtner 3 0 0 0 0 0 0 0
Ron Gustaitis 3 0 2 0 0 0 1 0
Bruce Breiner 4 0 1 0 0 0 0 0
Totals 38 9 18 1 1 1 9 0

Avalanche

Player ABRH 2B3BHR RBIBB
Steve Held 3 2 2 0 1 0 1 0
Ed DeMaio 4 3 3 2 0 1 3 0
Rick Douden 3 0 2 0 1 0 3 0
Rich Hopkins 4 0 1 0 0 0 2 0
Walt Farnsworth 3 1 1 0 0 0 0 0
Dennis Graves 4 2 3 0 2 0 2 0
Woody Glass 4 3 1 1 0 0 1 0
Bud Shelley 3 1 1 0 0 0 0 0
Gary Search 4 2 2 0 1 0 3 0
Randy Dominick 3 3 3 0 0 0 2 0
Sal Colloca 2 2 1 0 0 0 2 1
Totals 37 19 20 3 5 1 19 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 0 1 1 0
Bud Shelley Avalanche 7.0 1 0 0 0
← Back to Schedule