Box Score
Fall 2011 • Wed, Nov 9, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Held | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed DeMaio | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rick Douden | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Rich Hopkins | 5 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| Walt Farnsworth | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Woody Glass | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bud Shelley | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Search | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Randy Dominick | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sal Colloca | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 20 | 8 | 0 | 1 | 11 | 2 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al Mahar | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Moffatt | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rich Kent | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Marv Wolfgang | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vipers Subs | 16 | 3 | 7 | 1 | 0 | 0 | 4 | 1 |
| Pat Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 18 | 1 | 0 | 0 | 6 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Avalanche | 7.0 | 1 | 0 | 1 | 0 |
| Doug Moffatt | Vipers | 7.0 | 0 | 1 | 3 | 0 |