Team 1 2 3 4 5 6 7 R
Vipers 0 0 0 0 0 3 0 3
Avalanche 2 0 1 4 1 0 0 8

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 3 1 2 1 0 1 3 0
Ralph Hollis 3 0 0 0 0 0 0 0
Doug Moffatt 3 1 2 0 0 0 0 0
Rich Kent 3 0 0 0 0 0 0 0
Carl McWilliams 3 0 2 0 0 0 0 0
Marv Wolfgang 3 0 1 0 0 0 0 0
Jack Marx 3 0 1 0 0 0 0 0
Vipers Subs 3 1 1 0 0 0 0 0
Bill McNally 3 0 2 0 0 0 0 0
Pat Perkins 3 0 1 0 0 0 0 0
Bob Crafton 3 0 1 0 0 0 0 0
Totals 33 3 13 1 0 1 3 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 2 0 0 0 0 0
Avalanche Subs 3 1 1 0 0 0 1 0
Steve Held 3 1 3 0 0 0 1 0
Ed DeMaio 3 1 2 2 0 0 2 0
Rick Douden 3 0 0 0 0 0 0 0
Rich Hopkins 3 1 1 0 0 0 2 0
Walt Farnsworth 3 0 1 0 0 0 0 0
Woody Glass 3 0 2 0 0 0 1 0
Bud Shelley 3 1 2 0 0 0 0 0
Randy Dominick 4 2 2 0 0 0 1 0
Sal Colloca 3 0 0 0 0 0 0 0
Totals 34 8 16 2 0 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Doug Moffatt Vipers 7.0 0 1 0 0
Bud Shelley Avalanche 7.0 1 0 0 0
← Back to Schedule