Team 1 2 3 4 5 6 7 R
Avalanche 0 1 2 0 1 0 0 4
Panthers 4 5 0 4 2 0 0 15

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 9 2 4 2 0 0 1 0
Steve Held 3 0 1 0 0 0 0 0
Ed DeMaio 3 0 1 0 1 0 0 0
Rick Douden 3 0 1 0 0 0 0 0
Rich Hopkins 3 1 1 0 0 1 2 0
Walt Farnsworth 3 0 0 0 0 0 0 0
Woody Glass 3 0 1 0 0 0 0 0
Sal Colloca 3 1 2 0 0 0 0 0
Totals 30 4 11 2 1 1 3 0

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 3 1 2 0 0 0 0 0
Randy Bowen 4 2 3 1 0 0 4 0
Ken Atkinson 4 0 0 0 0 0 0 0
Doug Gerkin 4 0 2 0 0 0 1 0
John Rebardo 4 3 1 0 1 0 1 0
Darrel Smith 3 1 1 0 1 0 1 1
Tom Fichtner 3 1 1 0 0 0 0 0
Beaver Burch 3 2 2 1 0 0 2 1
Ron Gustaitis 4 0 3 0 0 0 1 0
Jim Staub 4 2 3 2 0 0 3 0
Bruce Breiner 3 3 2 0 0 0 0 1
Totals 39 15 20 4 2 0 13 3

Pitching

Pitcher Team IP W L BB IBB
Avalanche Subs Avalanche 7.0 0 1 3 0
Tom Fichtner Panthers 7.0 1 0 0 0
← Back to Schedule