Box Score
Fall 2011 • Wed, Nov 16, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Avalanche | 3 | 5 | 0 | 0 | 4 | 5 | 0 | 17 |
| Mighty Ducks | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 11 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Dave Sellars | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 1 |
| Ed DeMaio | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 |
| Rich Hopkins | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| Walt Farnsworth | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Graves | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Woody Glass | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bud Shelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominick | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sal Colloca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 21 | 5 | 2 | 4 | 17 | 1 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Carl Roberts | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rich Spinelli | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Tom Hauser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kris Schwartz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Welch | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 0 |
| Bob Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Guadagnolo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 19 | 1 | 1 | 1 | 11 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Avalanche | 7.0 | 1 | 0 | 1 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 0 | 1 | 1 | 0 |