Box Score
Fall 2011 • Fri, Oct 14, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Vipers | 1 | 0 | 5 | 1 | 2 | 0 | 3 | 12 |
| Mighty Ducks | 3 | 5 | 5 | 0 | 4 | 3 | 0 | 20 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 0 |
| Ralph Hollis | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Doug Moffatt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Kent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl McWilliams | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Marv Wolfgang | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Marx | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vipers Subs | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| Pat Perkins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 22 | 2 | 1 | 1 | 12 | 0 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rich Spinelli | 4 | 3 | 4 | 2 | 0 | 0 | 5 | 0 |
| Gary Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joe Indelicato | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dick Kanyan | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mighty Ducks Subs | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Mike Guadagnolo | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 40 | 20 | 24 | 6 | 0 | 0 | 18 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Doug Moffatt | Vipers | 7.0 | 0 | 1 | 2 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |