Box Score
Fall 2011 • Wed, Oct 26, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 13 |
| Bruins | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 11 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tom Hauser | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Indelicato | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Dick Kanyan | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jim Welch | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mighty Ducks Subs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mike Guadagnolo | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 40 | 13 | 23 | 4 | 1 | 1 | 13 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gary Szalka | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ev Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bruins Subs | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| John Wick | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tom Curley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dewey McVicker | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dale Travis | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 40 | 11 | 22 | 2 | 1 | 0 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 1 | 0 |
| Tom Curley | Bruins | 7.0 | 0 | 1 | 1 | 0 |