Team 1 2 3 4 5 6 7 R
Mighty Ducks 5 5 3 0 3 5 1 22
Vipers 1 5 0 3 0 0 0 9

Mighty Ducks

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 1 4 0 2 0 6 0
Rich Spinelli 5 2 3 1 0 0 3 0
Gary Johnson 3 1 2 0 0 1 2 1
Tom Hauser 4 2 3 1 0 1 2 0
Joe Indelicato 3 4 2 2 0 0 1 1
Dick Kanyan 2 2 2 0 0 0 4 1
Kris Schwartz 4 1 3 0 0 0 1 0
Jim Welch 5 3 2 0 0 0 0 0
Bob Thomas 3 3 2 0 1 0 2 1
Bob Young 4 2 2 2 0 0 1 1
Mike Guadagnolo 4 1 1 0 0 0 0 0
Totals 41 22 26 6 3 2 22 5

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 3 3 1 0 2 3 0
Ralph Hollis 4 0 1 0 0 0 1 0
Doug Moffatt 2 0 1 0 0 0 0 1
Rich Kent 4 0 2 0 0 0 0 0
Carl McWilliams 3 0 2 0 0 0 0 1
Marv Wolfgang 3 2 0 0 0 0 0 0
Jack Marx 4 1 1 0 1 0 1 0
Vipers Subs 6 3 4 2 0 0 3 0
Pat Perkins 3 0 0 0 0 0 0 0
Paul Preuit 3 0 2 0 0 0 0 1
Totals 36 9 16 3 1 2 8 3

Pitching

Pitcher Team IP W L BB IBB
Mike Guadagnolo Mighty Ducks 7.0 1 0 3 0
Doug Moffatt Vipers 7.0 0 1 5 0
← Back to Schedule