Box Score
Fall 2011 • Fri, Nov 18, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bruins | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 14 |
| Mighty Ducks | 4 | 0 | 1 | 5 | 5 | 1 | 0 | 16 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Stu Rivchin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gary Szalka | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ev Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Harrison | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Pete Velez | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Wick | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 0 |
| Bob Winder | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Dewey McVicker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Search | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steve Rapps | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Totals | 43 | 14 | 24 | 3 | 3 | 0 | 14 | 0 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carl Roberts | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rich Spinelli | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Gary Johnson | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tom Hauser | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joe Indelicato | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dick Kanyan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kris Schwartz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jim Welch | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bob Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Mike Guadagnolo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 22 | 7 | 2 | 0 | 15 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Bruins | 7.0 | 0 | 1 | 4 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |