Box Score
Fall 2011 • Wed, Nov 2, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Panthers | 4 | 1 | 3 | 5 | 1 | 2 | 2 | 18 |
| Mighty Ducks | 1 | 2 | 5 | 5 | 1 | 5 | 0 | 19 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Randy Bowen | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 0 |
| Ken Atkinson | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Doug Gerkin | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrel Smith | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Panthers Subs | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Beaver Burch | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| Ron Gustaitis | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jim Staub | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 44 | 18 | 26 | 6 | 1 | 0 | 17 | 3 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Carl Roberts | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
| Gary Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joe Indelicato | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dick Kanyan | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jim Welch | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 |
| Mighty Ducks Subs | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Thomas | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Guadagnolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 19 | 26 | 6 | 1 | 0 | 16 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Rebardo | Panthers | 7.0 | 0 | 1 | 1 | 0 |
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 3 | 0 |