Team 1 2 3 4 5 6 7 R
Mighty Ducks 4 5 1 0 2 0 0 12
Panthers 0 2 0 2 1 0 0 5

Mighty Ducks

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 0 0 0 0 0 0
Carl Roberts 2 2 2 0 0 0 1 1
Rich Spinelli 3 3 2 0 0 0 2 0
Gary Johnson 3 1 0 0 0 0 0 0
Tom Hauser 3 2 2 2 0 0 1 0
Joe Indelicato 3 1 1 0 0 0 2 0
Dick Kanyan 3 0 2 0 0 0 0 0
Kris Schwartz 2 1 0 0 0 0 1 0
Jim Welch 3 0 3 1 1 0 2 0
Bob Thomas 2 0 1 0 0 0 3 0
Bob Young 2 1 1 0 0 0 0 1
Mike Guadagnolo 3 1 1 0 0 0 0 0
Totals 32 12 15 3 1 0 12 2

Panthers

Player ABRH 2B3BHR RBIBB
Randy Bowen 2 1 1 0 1 0 1 0
Ken Atkinson 3 0 1 0 0 0 1 0
Doug Gerkin 4 1 2 0 0 0 0 0
Darrel Smith 3 0 1 0 0 0 1 0
Bob Tomlinson 3 2 2 0 1 0 1 0
Panthers Subs 6 0 1 0 0 0 0 0
Tom Fichtner 3 0 1 0 0 0 0 0
Ron Gustaitis 2 0 2 0 0 0 1 0
Jim Staub 4 1 2 0 0 0 0 0
Bruce Breiner 4 0 1 0 0 0 0 0
Totals 34 5 14 0 2 0 5 0

Pitching

Pitcher Team IP W L BB IBB
Mike Guadagnolo Mighty Ducks 7.0 1 0 0 0
Tom Fichtner Panthers 7.0 0 1 2 0
← Back to Schedule