Team 1 2 3 4 5 6 7 R
Panthers 0 0 1 0 0 0 0 1
Mighty Ducks 3 2 2 0 0 5 0 12

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 2 0 0 0 0 0 0 0
Randy Bowen 3 0 2 0 1 0 0 0
Ken Atkinson 2 0 0 0 0 0 0 0
Doug Gerkin 3 0 1 0 0 0 0 0
John Rebardo 3 0 0 0 0 0 0 0
Darrel Smith 3 0 1 0 0 0 1 0
Bob Tomlinson 3 0 0 0 0 0 0 0
Beaver Burch 3 0 0 0 0 0 0 0
Ron Gustaitis 2 1 2 1 0 0 0 0
Jim Staub 2 0 1 0 0 0 0 0
Bruce Breiner 3 0 2 0 0 0 0 0
Totals 29 1 9 1 1 0 1 0

Mighty Ducks

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 2 0 0 0 1 0
Carl Roberts 4 0 2 0 0 0 3 0
Gary Johnson 3 0 1 0 0 0 0 0
Tom Hauser 4 2 4 1 0 0 0 0
Joe Indelicato 3 1 1 0 0 0 1 1
Kris Schwartz 3 2 2 0 0 0 0 0
Jim Welch 4 2 2 2 0 0 2 0
Mighty Ducks Subs 6 2 4 0 0 0 4 0
Bob Young 3 1 1 1 0 0 1 0
Mike Guadagnolo 3 2 2 0 0 0 0 0
Totals 36 12 21 4 0 0 12 1

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Panthers 7.0 0 1 1 0
Mike Guadagnolo Mighty Ducks 7.0 1 0 0 0
← Back to Schedule