Box Score
Fall 2011 • Wed, Sep 21, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 2 | 1 | 2 | 3 | 4 | 4 | 0 | 16 |
| Vipers | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 11 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Rich Spinelli | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dick Kanyan | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 |
| Kris Schwartz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Welch | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bob Thomas | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bob Young | 5 | 2 | 5 | 3 | 1 | 0 | 4 | 0 |
| Mike Guadagnolo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 23 | 4 | 4 | 1 | 16 | 3 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 0 |
| Ralph Hollis | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Al Mahar | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Moffatt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Kent | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl McWilliams | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marv Wolfgang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Marx | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pat Perkins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Crafton | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paul Preuit | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 11 | 20 | 3 | 0 | 2 | 11 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mike Guadagnolo | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |
| Doug Moffatt | Vipers | 7.0 | 0 | 1 | 2 | 0 |