Wolverines
Fall 2021 → • Manager: Jamie Hall • 10-10 (.500)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Hafer | 9 | 34 | 33 | 24 | 1 | 11 | .727 | .706 | .909 | 1.615 |
| Jamie Hall | 19 | 70 | 68 | 39 | 1 | 18 | .574 | .600 | .838 | 1.438 |
| Chris Burdick | 13 | 46 | 45 | 23 | 1 | 21 | .511 | .587 | .733 | 1.320 |
| Jim Welch | 16 | 54 | 48 | 25 | 0 | 15 | .521 | .556 | .938 | 1.493 |
| Jan Held | 19 | 67 | 64 | 32 | 0 | 19 | .500 | .507 | .625 | 1.132 |
| Vito Buccino | 19 | 58 | 56 | 28 | 0 | 19 | .500 | .500 | .571 | 1.071 |
| Darrel Smith | 20 | 65 | 61 | 31 | 0 | 17 | .508 | .492 | .557 | 1.050 |
| Brian Wachtel | 18 | 57 | 55 | 24 | 0 | 8 | .436 | .474 | .527 | 1.001 |
| Joe Palmese | 20 | 61 | 60 | 26 | 0 | 12 | .433 | .443 | .600 | 1.043 |
| Darryl Robinson | 18 | 57 | 56 | 23 | 1 | 10 | .411 | .421 | .536 | .957 |
| Gary Grodzicki | 18 | 58 | 55 | 22 | 0 | 13 | .400 | .397 | .436 | .833 |
| Doug Lehman | 2 | 6 | 5 | 1 | 0 | 2 | .200 | .333 | .200 | .533 |
| Wolverines Subs | 15 | 102 | 97 | 48 | 1 | 38 | .495 | .510 | .753 | 1.262 |
| Team Totals | 206 | 735 | 703 | 346 | 5 | 203 | .492 | .507 | .660 | 1.168 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 8, 2021 | vs Islanders | W | 7-3 |
| Fri, Sep 10, 2021 | @ Giants | L | 6-11 |
| Wed, Sep 15, 2021 | vs Team USA | L | 4-9 |
| Fri, Sep 17, 2021 | @ Stars | W | 15-4 |
| Wed, Sep 22, 2021 | @ Avalanche | W | 11-6 |
| Wed, Sep 29, 2021 | @ Warhawks | W | 12-6 |
| Fri, Oct 1, 2021 | vs Rebels | L | 13-14 |
| Wed, Oct 6, 2021 | @ Patriots | L | 7-8 |
| Fri, Oct 8, 2021 | vs Brooklyn Cyclones | L | 14-24 |
| Wed, Oct 13, 2021 | vs Phillies | W | 10-8 |
| Wed, Oct 20, 2021 | @ Islanders | W | 8-4 |
| Fri, Oct 22, 2021 | vs Giants | W | 12-8 |
| Wed, Oct 27, 2021 | @ Team USA | L | 5-12 |
| Fri, Oct 29, 2021 | vs Stars | L | 15-19 |
| Wed, Nov 3, 2021 | vs Avalanche | W | 14-8 |
| Wed, Nov 10, 2021 | vs Warhawks | L | 4-14 |
| Fri, Nov 12, 2021 | @ Rebels | W | 15-6 |
| Wed, Nov 17, 2021 | vs Patriots | L | 6-8 |
| Fri, Nov 19, 2021 | @ Brooklyn Cyclones | L | 10-13 |
| Wed, Nov 24, 2021 | @ Phillies | W | 15-10 |