Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mark Proper 3 7 7 5 0 4 .714 .714 .857 1.571
Jim Welch 15 62 57 38 3 19 .667 .710 1.053 1.762
Mike Otman 14 58 53 33 0 29 .623 .655 .943 1.599
Ken Young 21 72 64 38 0 11 .594 .639 .594 1.233
Al Rinehimer 20 77 70 44 1 26 .629 .636 .900 1.536
Dale Neff 18 71 63 32 0 18 .508 .577 .524 1.101
Randy Murgittroyd 9 35 31 16 0 13 .516 .571 .677 1.249
Randy Perkins 21 88 80 46 4 50 .575 .568 .875 1.443
Brian Staub 21 90 82 46 2 44 .561 .556 .817 1.373
Bernie Schmidt 21 71 67 33 1 13 .493 .535 .552 1.087
Tim Collins 21 76 76 32 0 16 .421 .461 .474 .934
Dave Sacharski 22 81 75 35 1 24 .467 .457 .587 1.043
Sean O'Sullivan 2 8 8 3 0 2 .375 .375 .750 1.125
Wild Subs 20 134 128 77 4 41 .602 .619 .953 1.573
Team Totals 228 930 861 478 16 310 .555 .580 .758 1.338

Game Results

Date Opponent Result Score
Wed, Jan 6, 2021 @ Islanders L 15-16
Fri, Jan 8, 2021 @ Brewers L 8-16
Wed, Jan 13, 2021 @ Stars L 23-24
Fri, Jan 15, 2021 vs Patriots L 1-15
Wed, Jan 20, 2021 vs Tigers W 14-12
Fri, Jan 22, 2021 vs Wolverines W 22-21
Fri, Jan 29, 2021 vs Old Bones L 7-17
Fri, Feb 5, 2021 @ Rebels L 11-12
Wed, Feb 10, 2021 vs Giants W 12-11
Fri, Feb 12, 2021 @ Illegals L 12-21
Wed, Feb 17, 2021 @ Cardinals L 19-20
Wed, Feb 24, 2021 vs Brewers W 13-12
Fri, Feb 26, 2021 vs Stars L 13-20
Wed, Mar 3, 2021 @ Patriots L 12-13
Fri, Mar 5, 2021 @ Tigers L 10-16
Wed, Mar 10, 2021 @ Wolverines L 6-18
Wed, Mar 17, 2021 @ Old Bones L 14-16
Fri, Mar 19, 2021 @ Avalanche L 22-23
Wed, Mar 24, 2021 vs Rebels W 17-16
Fri, Mar 26, 2021 @ Giants L 14-15
Wed, Mar 31, 2021 vs Illegals W 16-5
Fri, Apr 2, 2021 vs Cardinals L 29-31