Box Score
Winter 2021 • Fri, Jan 15, 2021
Patriots
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Winder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dale Travis | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Hildebrand | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Larry Wizauer | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ron Ancone | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jim Weigand | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Patriots Subs | 10 | 5 | 6 | 1 | 1 | 0 | 4 | 1 |
| Bob Mitchell | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pat Dougherty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 21 | 3 | 1 | 0 | 15 | 1 |
Wild
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ken Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Welch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Rinehimer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Staub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernie Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Sacharski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Murgittroyd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wild Subs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tim Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Neff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Larry Wizauer | Patriots | 7.0 | 1 | 0 | 3 | 0 |
| Ken Young | Wild | 7.0 | 0 | 1 | 1 | 0 |