Devils
Fall 2010 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Welch | 17 | 60 | 50 | 31 | 7 | 29 | .620 | .683 | 1.360 | 2.043 |
| Clark Mosier | 20 | 70 | 66 | 39 | 0 | 26 | .591 | .629 | .727 | 1.356 |
| Greg Hanson | 20 | 70 | 64 | 39 | 5 | 21 | .609 | .600 | 1.141 | 1.741 |
| Al Mahar | 17 | 60 | 55 | 30 | 0 | 9 | .545 | .583 | .709 | 1.292 |
| Bill McNally | 21 | 74 | 69 | 37 | 0 | 18 | .536 | .568 | .681 | 1.249 |
| Bob Thomas | 11 | 38 | 38 | 20 | 1 | 9 | .526 | .553 | .737 | 1.289 |
| Marv Wolfgang | 19 | 68 | 65 | 33 | 0 | 8 | .508 | .544 | .569 | 1.113 |
| Tom Fulton | 21 | 75 | 66 | 30 | 0 | 31 | .455 | .520 | .515 | 1.035 |
| Jim Sullivan | 18 | 62 | 58 | 29 | 0 | 19 | .500 | .500 | .586 | 1.086 |
| Team Totals | 164 | 577 | 531 | 288 | 13 | 170 | .542 | .575 | .768 | 1.344 |
Game Results
Game results will appear once the season begins.