Box Score
Fall 2019 • Wed, Oct 9, 2019
Bolts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ed DeMaio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beaver Burch | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bruce Breiner | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Floyd Williams | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Smith | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Craig Dahlquist | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Martinez | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jeff Pumphrey | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Gene Pallotta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ollie Schniederjans | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Totals | 32 | 13 | 16 | 3 | 1 | 0 | 13 | 4 |
Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Rinehimer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leon Domsic | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Cahill | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Romano | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Giants Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barracato | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ron Fischer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Jeffries | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Devine | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Dougherty | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 12 | 4 | 0 | 0 | 4 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Floyd Williams | Bolts | 7.0 | 1 | 0 | 1 | 0 |
| John Cahill | Giants | 4.0 | 0 | 0 | 1 | 0 |
| Ron Fischer | Giants | 3.0 | 0 | 1 | 4 | 0 |