Box Score
Fall 2019 • Fri, Oct 4, 2019
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Winder | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ed Connell | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Phil Sciacca | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Steve Greenberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Bohn | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ray Erickson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Mitchell | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 15 | 2 | 0 | 0 | 5 | 1 |
Bolts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed DeMaio | 3 | 2 | 3 | 1 | 0 | 1 | 5 | 1 |
| Beaver Burch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Floyd Williams | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Robert Smith | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| Craig Dahlquist | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Martinez | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jeff Pumphrey | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gene Pallotta | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Ollie Schniederjans | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 17 | 23 | 5 | 0 | 1 | 17 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 7.0 | 0 | 1 | 4 | 0 |
| Floyd Williams | Bolts | 7.0 | 1 | 0 | 0 | 0 |