Box Score
Fall 2019 • Fri, Nov 8, 2019
Bolts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 5 | 3 | 5 | 0 | 1 | 0 | 2 | 0 |
| Ed DeMaio | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 |
| Beaver Burch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bruce Breiner | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Floyd Williams | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Craig Dahlquist | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Randy Martinez | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jeff Pumphrey | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Bolts Subs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gene Pallotta | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Ollie Schniederjans | 5 | 4 | 4 | 0 | 2 | 0 | 3 | 0 |
| Totals | 49 | 26 | 32 | 5 | 5 | 0 | 23 | 2 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 19 | 5 | 10 | 2 | 0 | 0 | 8 | 1 |
| Phil Sciacca | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Larry Wizauer | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Steve Greenberg | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| Ray Erickson | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bob Mitchell | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 18 | 27 | 2 | 0 | 0 | 18 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Floyd Williams | Bolts | 6.0 | 1 | 0 | 0 | 0 |
| Craig Dahlquist | Bolts | 1.0 | 0 | 0 | 3 | 0 |
| Larry Wizauer | Avalanche | 7.0 | 0 | 1 | 2 | 0 |