Team 1 2 3 4 5 6 7 R
Avalanche 3 0 0 1 0 0 0 4
Team USA 5 3 0 5 1 0 0 14

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 1 0 0 0 0 0
Ralph Hollis 3 0 1 0 0 0 1 0
Bob Winder 3 0 1 0 0 0 0 0
Ed Connell 2 0 0 0 0 0 0 0
Larry Wizauer 2 0 1 0 0 0 0 0
Steve Greenberg 3 1 2 1 0 0 0 0
Lewis Manning 3 0 0 0 0 0 0 0
Mark Golden 2 0 1 1 0 0 1 0
Bill Bohn 3 1 1 0 0 0 0 0
Ray Erickson 3 0 1 0 0 0 1 0
Bob Mitchell 3 1 2 0 0 0 1 0
Totals 30 4 11 2 0 0 4 0

Team USA

Player ABRH 2B3BHR RBIBB
Don Barnes 4 1 1 0 0 0 1 0
Dale Travis 4 2 3 0 0 0 2 0
Bob Crafton 3 0 2 0 0 0 1 0
Hank Culley 4 2 3 1 0 0 5 0
Linwood Manning 3 1 3 1 0 0 1 0
Randy Oates 4 2 2 0 0 0 0 0
Randy Murgittroyd 3 2 1 1 0 0 0 1
John Behr 3 1 1 0 0 0 0 0
Frank Randazzo 4 2 2 1 0 0 3 0
Tim Collins 3 0 1 0 0 0 1 1
Patrick Donavan 3 1 2 0 0 0 0 0
Totals 38 14 21 4 0 0 14 2

Pitching

Pitcher Team IP W L BB IBB
Larry Wizauer Avalanche 6.0 0 1 2 0
Hank Culley Team USA 7.0 1 0 0 0
← Back to Schedule