Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Naasz 5 19 19 14 0 4 .737 .737 .895 1.632
Ed Haith 15 63 60 39 0 39 .650 .635 .950 1.585
Art Romano 10 41 37 20 0 12 .541 .634 .649 1.283
Ed Latimer 16 70 66 40 1 22 .606 .614 .803 1.417
Floyd Williams 16 73 70 41 0 16 .586 .603 .671 1.274
Skeeter Aikey 17 76 74 39 0 13 .527 .553 .554 1.107
Michael Jeffries 17 70 70 34 0 19 .486 .529 .629 1.157
Leon Domsic 14 59 53 30 0 23 .566 .525 .660 1.186
Larry Wizauer 14 55 52 25 0 8 .481 .509 .519 1.028
Rick Murgittroyd 2 9 9 3 0 1 .333 .444 .444 .889
Kip Hayes 17 66 64 27 2 23 .422 .439 .547 .986
Dave Schultz 3 11 10 4 0 1 .400 .364 .400 .764
NY Giants Subs 17 100 90 40 1 23 .444 .440 .578 1.018
Team Totals 163 712 674 356 4 204 .528 .542 .653 1.195

Game Results

Date Opponent Result Score
Wed, May 16, 2018 @ Rangers L 12-18
Wed, May 23, 2018 vs Avalanche L 10-16
Fri, May 25, 2018 vs Rebels L 10-13
Fri, Jun 8, 2018 @ Stars L 10-15
Wed, Jun 13, 2018 @ Lug Nuts L 6-10
Wed, Jun 13, 2018 vs Team USA W 14-13
Fri, Jun 15, 2018 vs Rangers W 14-13
Wed, Jun 20, 2018 vs Lug Nuts L 14-24
Fri, Jun 22, 2018 @ Avalanche W 11-3
Wed, Jun 27, 2018 @ Rebels L 21-23
Wed, Jul 11, 2018 vs Stars L 10-21
Fri, Jul 13, 2018 @ Team USA L 11-16
Wed, Jul 18, 2018 @ Rangers L 5-11
Fri, Jul 20, 2018 @ Lug Nuts L 1-12
Wed, Jul 25, 2018 vs Avalanche W 12-8
Fri, Jul 27, 2018 vs Rebels L 9-11
Fri, Aug 3, 2018 @ Stars W 14-6
Wed, Aug 8, 2018 vs Team USA W 22-21