Team 1 2 3 4 5 6 7 8 9 R
Team USA 2 0 2 1 4 5 2 4 1 21
NY Giants 2 1 2 0 2 2 7 4 2 22

Team USA

Player ABRH 2B3BHR RBIBB
Stu Rivchin 5 3 3 0 0 0 2 0
Bob Winder 4 0 0 0 0 0 2 1
Tom Simmons 5 0 1 0 0 0 0 0
Jay Webb 5 3 2 0 1 0 1 0
Rick Rivard 5 3 5 2 0 1 7 0
John Cahill 5 2 4 0 0 0 0 0
Chris Maggio 5 2 2 1 0 1 1 0
Tom Bergman 5 2 2 0 0 0 0 0
Jim Weigand 5 1 3 1 0 0 2 0
Mark Slonim 5 5 5 1 0 2 4 0
Randy Murgittroyd 4 0 2 0 0 0 2 0
Totals 53 21 29 5 1 4 21 1

NY Giants

Player ABRH 2B3BHR RBIBB
Ed Haith 4 1 2 0 0 0 4 0
Leon Domsic 5 2 4 0 0 0 5 0
Skeeter Aikey 6 3 4 0 0 0 0 0
Dave Schultz 2 1 1 0 0 0 1 0
Floyd Williams 6 4 4 0 0 0 2 0
Art Romano 3 3 1 1 0 0 1 2
Ed Latimer 6 4 5 2 0 0 2 0
NY Giants Subs 5 0 1 0 0 0 1 0
Rick Murgittroyd 5 1 1 1 0 0 1 0
Michael Jeffries 5 1 3 0 1 0 2 0
Kip Hayes 5 2 2 0 0 1 3 0
Totals 52 22 28 4 1 1 22 2

Pitching

Pitcher Team IP W L BB IBB
Tom Simmons Team USA 9.0 0 1 3 1
Floyd Williams NY Giants 9.0 1 0 1 0
← Back to Schedule