Cobras
Summer 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wilson | 12 | 42 | 40 | 32 | 4 | 26 | .800 | .810 | 1.375 | 2.185 |
| Dennis Graves | 16 | 57 | 52 | 34 | 1 | 20 | .654 | .667 | .865 | 1.532 |
| Jim Staub | 16 | 57 | 51 | 31 | 1 | 19 | .608 | .614 | 1.020 | 1.634 |
| Frank Glibowski | 13 | 47 | 41 | 22 | 0 | 11 | .537 | .574 | .634 | 1.209 |
| Lee Kochenour | 17 | 60 | 56 | 27 | 0 | 15 | .482 | .533 | .661 | 1.194 |
| Stu Rivchin | 15 | 53 | 49 | 19 | 0 | 7 | .388 | .415 | .429 | .844 |
| Ron Hellier | 11 | 40 | 38 | 16 | 0 | 10 | .421 | .400 | .579 | .979 |
| Bill Johnson | 16 | 57 | 55 | 18 | 2 | 10 | .327 | .351 | .491 | .842 |
| Team Totals | 116 | 413 | 382 | 199 | 8 | 118 | .521 | .542 | .746 | 1.288 |
Game Results
Game results will appear once the season begins.