Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dean LaFlamme 18 77 77 52 0 21 .675 .714 .987 1.701
Brian Overton 19 70 68 44 0 21 .647 .686 .735 1.421
Dave Motta 16 62 60 33 0 10 .550 .629 .700 1.329
Donny Meyer 12 51 45 26 0 20 .578 .627 .756 1.383
Tom Rogers 18 72 64 39 1 31 .609 .597 .719 1.316
Roy Gronau 5 17 16 9 0 5 .563 .588 .563 1.151
William Saar 5 16 14 8 0 4 .571 .563 .714 1.277
Steve Wilson 18 65 59 36 0 23 .610 .554 .627 1.181
Pat Dougherty 14 49 42 20 0 12 .476 .551 .548 1.099
Pete Glowacki 11 37 34 15 0 6 .441 .541 .471 1.011
Bert Owens 13 56 52 26 2 18 .500 .536 .827 1.363
Gary Winters 16 56 51 26 2 28 .510 .482 .961 1.443
Diamond Dawgs Subs 19 161 156 77 3 39 .494 .497 .692 1.189
Team Totals 184 789 738 411 8 238 .557 .578 .736 1.314

Game Results

Date Opponent Result Score
Wed, Sep 6, 2023 @ Clippers W 12-8
Wed, Sep 13, 2023 @ Avalanche W 19-14
Wed, Sep 20, 2023 vs Stars L 9-11
Fri, Sep 22, 2023 @ Bombers L 6-11
Wed, Sep 27, 2023 vs Clippers W 10-5
Fri, Sep 29, 2023 vs Patriots W 15-14
Wed, Oct 4, 2023 @ Road Runners W 14-13
Fri, Oct 6, 2023 @ Rebels L 16-17
Wed, Oct 11, 2023 @ Patriots W 9-7
Wed, Oct 18, 2023 vs Brewers W 15-14
Wed, Oct 25, 2023 vs Rebels W 24-12
Fri, Oct 27, 2023 @ Team USA L 11-13
Wed, Nov 1, 2023 @ Stars L 9-10
Fri, Nov 3, 2023 vs Relics L 7-16
Wed, Nov 8, 2023 @ Brewers W 14-4
Fri, Nov 10, 2023 vs Wolverines L 10-20
Wed, Nov 15, 2023 vs Bombers W 16-14
Wed, Nov 22, 2023 vs Team USA W 14-11
Wed, Nov 29, 2023 @ Sultans W 9-8