Team Standings

Team W L T Pct GB RF RA Diff
Clippers 15 5 0 .750 - 267 202 65
Stars 15 5 0 .750 - 281 194 87
Diamond Dawgs 12 7 0 .632 239 222 17
Relics 11 9 0 .550 4 268 234 34
Avalanche 10 9 0 .526 257 293 -36
Bombers 10 9 0 .526 286 259 27
Team USA 10 9 0 .526 271 301 -30
Wolverines 10 9 0 .526 271 239 32
Road Runners 10 10 0 .500 5 267 279 -12
Rebels 9 11 0 .450 6 280 315 -35
Patriots 7 12 0 .368 230 247 -17
Brewers 5 15 0 .250 10 260 312 -52
Sultans 3 17 0 .150 12 211 291 -80

Batting Average (50+ PA)

Player Team AB Hits AVG OPS
Brian Brown Relics 53 48 .906 3.325
Mike Cudworth Road Runners 49 40 .816 2.801
Eric Janosov Rebels 72 54 .750 2.286
Dave Glover Brewers 75 56 .747 2.180
Peter Zrinski Clippers 64 47 .734 2.248
Craig Horton Avalanche 57 41 .719 2.202
Ray Pour Avalanche 62 44 .710 1.899
Patrick Donavan Bombers 61 43 .705 1.806
Robert Myers Road Runners 61 43 .705 1.878
Dave Sanders Bombers 53 37 .698 2.304

Home Run Leaders

Player Team HR
Brian Brown Relics 23
Dave Sanders Bombers 12
Scott Atkin Sultans 10
Mike Cudworth Road Runners 9
Glen Noll Wolverines 9