Team 1 2 3 4 5 6 7 R
Giants 0 0 0 0 5 0 0 5
Patriots 4 0 0 5 1 4 0 14

Giants

Player ABRH 2B3BHR RBIBB
Bob Crafton 3 1 1 0 1 0 2 0
Don Geisler 3 0 2 0 0 0 0 0
Dave Sacharski 3 1 1 0 0 0 0 0
Giants Subs 9 2 6 0 0 0 1 0
Scott Atkin 3 0 2 0 0 0 1 0
David Moyer 4 1 1 0 0 0 0 0
Michael Jeffries 2 0 1 0 0 0 1 0
Brian Overton 4 0 1 0 0 0 0 0
Dave Sanders 3 0 3 1 1 0 0 0
Totals 34 5 18 1 2 0 5 0

Patriots

Player ABRH 2B3BHR RBIBB
Paul Preuit 3 1 1 0 0 0 1 0
Dan Shelley 4 2 2 0 0 0 1 0
Jeff Boyden 3 2 2 1 0 0 1 0
Mark Golden 4 1 4 1 0 0 3 0
Randy Murgittroyd 3 1 3 2 0 0 3 1
Gary Rima 4 1 1 0 0 0 2 0
Ray Jones 4 0 1 0 0 0 0 0
Jim McInerney 4 1 2 0 0 0 1 0
Peter Zrinski 4 3 3 1 0 0 0 0
Bob Fingerhut 3 1 2 0 0 0 0 0
John Musone 3 1 2 0 1 0 2 0
Totals 39 14 23 5 1 0 14 1

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Giants 6.0 0 1 1 0
Jeff Boyden Patriots 7.0 1 0 0 0
← Back to Schedule