Team 1 2 3 4 5 6 7 R
Patriots 2 0 5 1 5 2 0 15
Avalanche 3 0 1 3 0 1 3 11

Patriots

Player ABRH 2B3BHR RBIBB
Paul Preuit 3 2 3 0 0 0 1 0
Dan Shelley 4 2 3 0 0 0 5 0
Jeff Boyden 4 2 2 0 0 0 0 0
Patriots Subs 11 1 5 0 0 0 4 0
Mark Golden 4 3 3 2 0 0 2 0
Jim McInerney 4 0 1 0 0 0 1 0
Peter Zrinski 2 3 1 1 0 0 0 2
Bob Fingerhut 4 2 2 2 0 0 2 0
John Musone 4 0 1 0 0 0 0 0
Totals 40 15 21 5 0 0 15 2

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 1 0 0 0 0 0
Dave Sellars 3 0 0 0 0 0 0 0
Bruce Breiner 4 2 2 0 0 0 0 0
Gary Grodzicki 3 0 0 0 0 0 1 0
Craig Dahlquist 4 1 2 0 0 0 1 0
Bill Bohn 4 3 2 0 0 0 1 0
Pat Dougherty 2 1 1 0 0 0 1 1
Mike Otman 3 1 2 0 0 0 1 0
Jan Held 4 1 3 0 0 0 2 0
Troy Soeder 4 1 2 2 0 0 1 0
Craig Horton 4 1 3 0 2 0 3 0
Totals 38 11 18 2 2 0 11 1

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Patriots 7.0 1 0 1 0
Craig Horton Avalanche 7.0 0 1 1 0
← Back to Schedule