Team 1 2 3 4 5 6 7 R
Patriots 4 2 0 2 0 5 0 13
Clippers 1 0 3 0 5 0 0 9

Patriots

Player ABRH 2B3BHR RBIBB
Jeff Boyden 4 0 1 0 0 0 1 0
Patriots Subs 11 6 8 1 0 0 5 0
Mark Golden 3 2 3 0 0 0 4 1
Randy Murgittroyd 3 0 1 0 1 0 1 1
Ray Jones 3 0 0 0 0 0 1 0
Jim McInerney 3 0 0 0 0 0 0 0
Peter Zrinski 4 1 2 1 0 0 1 0
Bob Fingerhut 3 2 2 0 0 0 0 0
John Musone 3 2 2 0 0 0 0 0
Totals 37 13 19 2 1 0 13 2

Clippers

Player ABRH 2B3BHR RBIBB
Bill DiCarlo 3 0 1 0 0 0 1 0
Vince Patterson 4 2 1 0 0 0 0 0
Tom Bergman 3 1 1 0 0 0 0 0
Tom Musone 4 2 3 0 1 0 2 0
Bob Riley 3 1 2 1 0 0 0 0
Joe Palmese 3 0 1 0 0 0 0 0
Jerry Johnson 3 0 1 0 0 0 1 0
Ron Farnsworth 3 1 1 1 0 0 1 0
Brian Brown 2 1 2 0 0 0 3 0
Clippers Subs 3 0 1 0 0 0 0 0
Totals 31 8 14 2 1 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Patriots 7.0 1 0 0 0
Bob Riley Clippers 7.0 0 1 2 1
← Back to Schedule