Bob Riley
Career Statistics (14 seasons)
270
Games
998
PA
944
AB
513
Hits
.543
AVG
.547
OBP
.787
SLG
1.334
OPS
14
HR
370
RBI
300
Runs
17
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines F26 | 10 | 39 | 37 | 21 | 5 | 2 | 0 | 14 | 12 | 0 | 2 | .568 | .538 | .811 | 1.349 |
| Xtreme S26 | 21 | 71 | 64 | 34 | 5 | 1 | 0 | 23 | 16 | 3 | 4 | .531 | .535 | .641 | 1.176 |
| Buckeyes (Clippers) W26 | 17 | 63 | 61 | 39 | 9 | 6 | 0 | 27 | 20 | 1 | 1 | .639 | .635 | .984 | 1.619 |
| The Sandlot F25 | 21 | 79 | 73 | 37 | 7 | 4 | 0 | 26 | 20 | 4 | 2 | .507 | .519 | .712 | 1.231 |
| Hitmen (L) W25 | 22 | 89 | 82 | 42 | 9 | 2 | 4 | 43 | 26 | 2 | 5 | .512 | .506 | .817 | 1.323 |
| Stars F24 | 21 | 79 | 76 | 41 | 5 | 3 | 1 | 33 | 28 | 0 | 3 | .539 | .557 | .724 | 1.281 |
| Renegades S24 | 18 | 68 | 67 | 35 | 8 | 1 | 0 | 20 | 16 | 1 | 0 | .522 | .559 | .672 | 1.231 |
| Bat Attitudes (Murth) W24 | 21 | 84 | 81 | 45 | 11 | 1 | 0 | 30 | 26 | 0 | 3 | .556 | .560 | .716 | 1.276 |
| Patriots F23 | 18 | 62 | 59 | 29 | 5 | 4 | 0 | 23 | 14 | 1 | 2 | .492 | .484 | .712 | 1.196 |
| Wildcats (Red) W23 | 22 | 86 | 80 | 53 | 9 | 8 | 5 | 42 | 45 | 0 | 6 | .662 | .651 | 1.163 | 1.814 |
| Clippers F22 | 19 | 70 | 66 | 36 | 3 | 4 | 1 | 24 | 18 | 1 | 3 | .545 | .529 | .758 | 1.287 |
| Cardinals S22 | 21 | 70 | 67 | 31 | 7 | 1 | 1 | 13 | 21 | 2 | 1 | .463 | .486 | .642 | 1.128 |
| Patriots W22 | 23 | 84 | 83 | 45 | 11 | 6 | 1 | 29 | 25 | 0 | 1 | .542 | .560 | .855 | 1.415 |
| Stars F20 | 16 | 54 | 48 | 25 | 4 | 2 | 1 | 23 | 13 | 2 | 4 | .521 | .519 | .750 | 1.269 |
| Career | 270 | 998 | 944 | 513 | 98 | 45 | 14 | 370 | 300 | 17 | 37 | .543 | .547 | .787 | 1.334 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Wolverines F26 | 0 | 0 | 3.0 | 1 | 0 |
| The Sandlot F25 | 1 | 3 | 26.0 | 5 | 1 |
| Renegades S24 | 0 | 1 | 7.0 | 0 | 0 |
| Bat Attitudes (Murth) W24 | 0 | 1 | 7.0 | 6 | 4 |
| Patriots F23 | 1 | 3 | 24.0 | 11 | 2 |
| Clippers F22 | 7 | 7 | 90.0 | 21 | 6 |
| Stars F20 | 1 | 0 | 7.0 | 5 | 0 |