Team 1 2 3 4 5 6 7 R
Clippers 2 1 3 0 5 0 0 11
Patriots 5 2 0 1 2 0 0 10

Clippers

Player ABRH 2B3BHR RBIBB
Bill DiCarlo 3 0 2 0 0 0 1 0
Vince Patterson 3 1 1 1 0 0 1 0
Tom Bergman 3 0 1 0 0 0 0 0
Tom Musone 4 3 2 0 0 0 0 0
Bob Riley 4 1 3 0 1 0 3 0
Joe Palmese 4 0 1 0 0 0 1 0
Jerry Johnson 4 0 0 0 0 0 0 0
Ron Farnsworth 3 1 2 1 0 0 0 0
Brian Brown 4 3 3 0 1 0 3 0
Clippers Subs 4 2 3 0 0 0 1 0
Totals 36 11 18 2 2 0 10 0

Patriots

Player ABRH 2B3BHR RBIBB
Paul Preuit 2 0 0 0 0 0 1 1
Dan Shelley 4 1 3 0 0 0 2 0
Jeff Boyden 4 1 2 0 0 0 1 0
Mark Golden 3 2 2 1 0 0 0 1
Randy Murgittroyd 3 1 2 0 0 0 4 1
Gary Rima 4 1 2 1 0 0 0 0
Ray Jones 4 2 3 0 0 0 2 0
Jim McInerney 4 0 1 0 0 0 0 0
Peter Zrinski 4 0 2 0 0 0 0 0
Bob Fingerhut 3 0 1 0 0 0 0 0
John Musone 3 2 2 0 0 0 0 0
Totals 38 10 20 2 0 0 10 3

Pitching

Pitcher Team IP W L BB IBB
Bob Riley Clippers 7.0 1 0 3 1
Jeff Boyden Patriots 7.0 0 1 0 0
← Back to Schedule