Team 1 2 3 4 5 6 7 R
Avalanche 1 0 2 5 4 3 0 15
Patriots 2 5 0 0 2 0 3 12

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 2 0 0 0 0 0 0 0
Avalanche Subs 6 3 3 0 0 0 2 0
Dave Sellars 4 1 3 0 1 0 3 0
Bruce Breiner 4 1 2 1 0 0 0 0
Gary Grodzicki 3 1 1 0 0 0 1 0
Bill Bohn 4 3 4 0 2 0 3 0
Pat Dougherty 4 1 2 0 0 0 1 0
Mike Otman 4 0 2 0 0 0 1 0
Jan Held 4 1 1 0 0 0 1 0
Troy Soeder 3 2 2 1 0 0 0 1
Craig Horton 4 2 4 2 0 1 3 0
Totals 42 15 24 4 3 1 15 1

Patriots

Player ABRH 2B3BHR RBIBB
Dan Shelley 4 1 2 0 0 0 3 0
Jeff Boyden 3 1 2 0 0 0 2 1
Patriots Subs 3 1 2 0 0 0 0 0
Mark Golden 4 3 3 3 0 0 3 0
Randy Murgittroyd 3 1 2 0 0 0 0 0
Gary Rima 4 0 0 0 0 0 0 0
Ray Jones 4 0 2 0 1 0 2 0
Jim McInerney 3 0 1 0 0 0 0 0
Peter Zrinski 4 4 3 1 0 0 1 0
Bob Fingerhut 3 0 0 0 0 0 0 0
John Musone 3 1 1 0 0 0 1 0
Totals 38 12 18 4 1 0 12 1

Pitching

Pitcher Team IP W L BB IBB
Craig Horton Avalanche 7.0 1 0 1 0
Jeff Boyden Patriots 7.0 0 1 1 0
← Back to Schedule