Chris Margevicius
Career Statistics (10 seasons)
158
Games
549
PA
512
AB
260
Hits
.508
AVG
.505
OBP
.613
SLG
1.118
OPS
0
HR
131
RBI
145
Runs
14
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorebirds S26 | 6 | 21 | 19 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | .368 | .429 | .474 | .903 |
| Shorebirds (Clippers) W26 | 17 | 61 | 60 | 34 | 6 | 2 | 0 | 17 | 19 | 1 | 0 | .567 | .574 | .733 | 1.307 |
| Shorebirds F25 | 3 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Shorebirds S25 | 21 | 71 | 68 | 27 | 3 | 1 | 0 | 13 | 16 | 2 | 1 | .397 | .423 | .471 | .894 |
| Shorebirds (L) W25 | 21 | 75 | 69 | 37 | 4 | 1 | 0 | 17 | 19 | 2 | 4 | .536 | .533 | .623 | 1.156 |
| Shorebirds F24 | 21 | 70 | 62 | 30 | 4 | 0 | 0 | 16 | 11 | 5 | 3 | .484 | .500 | .548 | 1.048 |
| Shorebirds S24 | 16 | 57 | 50 | 29 | 4 | 0 | 0 | 16 | 15 | 3 | 4 | .580 | .561 | .660 | 1.221 |
| Shorebirds (Murth) W24 | 22 | 82 | 76 | 48 | 11 | 0 | 0 | 28 | 32 | 0 | 6 | .632 | .585 | .776 | 1.361 |
| Avalanche F23 | 17 | 54 | 52 | 23 | 5 | 0 | 0 | 11 | 12 | 0 | 2 | .442 | .426 | .538 | .964 |
| Giants S23 | 14 | 48 | 46 | 23 | 1 | 3 | 0 | 8 | 18 | 0 | 2 | .500 | .479 | .652 | 1.131 |
| Career | 158 | 549 | 512 | 260 | 40 | 7 | 0 | 131 | 145 | 14 | 23 | .508 | .505 | .613 | 1.118 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Shorebirds S26 | 1 | 5 | 39.0 | 6 | 0 |
| Shorebirds (Clippers) W26 | 11 | 6 | 119.0 | 10 | 2 |
| Shorebirds F25 | 0 | 3 | 19.0 | 1 | 0 |
| Shorebirds S25 | 10 | 11 | 141.3 | 13 | 5 |
| Shorebirds (L) W25 | 14 | 7 | 144.0 | 16 | 4 |
| Shorebirds F24 | 14 | 7 | 146.0 | 11 | 4 |
| Shorebirds S24 | 6 | 10 | 110.0 | 14 | 1 |
| Shorebirds (Murth) W24 | 13 | 9 | 146.0 | 13 | 4 |
| Avalanche F23 | 9 | 8 | 115.0 | 19 | 8 |
| Giants S23 | 4 | 10 | 94.0 | 12 | 2 |