Career Statistics (32 seasons)

509
Games
3804
PA
3575
AB
1869
Hits
.523
AVG
.546
OBP
.723
SLG
1.269
OPS
67
HR
1203
RBI
1195
Runs
135
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Avalanche (Murth) W24 22 166 154 80 6 3 4 50 57 6 6 .519 .530 .675 1.205
Avalanche F23 17 177 166 77 10 3 5 63 46 5 6 .464 .486 .651 1.137
Avalanche (Blue) W23 19 173 161 91 16 4 0 65 63 7 5 .565 .578 .714 1.292
Avalanche F22 15 107 99 58 9 1 1 35 33 3 5 .586 .579 .727 1.306
Avalanche S22 18 131 123 67 2 7 0 47 38 3 5 .545 .557 .675 1.232
Avalanche W22 20 165 150 94 15 5 9 74 60 11 4 .627 .661 .973 1.634
Avalanche F21 14 81 76 42 4 1 7 29 25 2 3 .553 .556 .908 1.464
Avalanche W21 17 131 124 75 20 5 4 58 52 4 3 .605 .611 .944 1.555
Avalanche F20 17 103 93 44 4 0 0 25 23 7 3 .473 .534 .516 1.050
Avalanche S20 10 52 50 22 4 0 0 12 16 1 1 .440 .442 .520 .962
Avalanche W20 13 93 84 40 12 2 2 27 25 5 4 .476 .495 .738 1.233
Avalanche F19 19 160 152 69 17 2 1 33 38 5 3 .454 .481 .612 1.093
Avalanche S19 16 83 79 32 5 1 2 23 18 2 2 .405 .410 .570 .980
Avalanche W19 21 171 158 88 20 4 4 52 58 9 4 .557 .573 .810 1.383
Avalanche F18 17 163 158 76 12 3 2 42 48 5 0 .481 .534 .633 1.167
Avalanche S18 12 65 60 26 1 0 0 12 14 2 3 .433 .446 .450 .896
Avalanche W18 17 123 119 54 13 3 3 25 31 2 2 .454 .472 .689 1.161
Avalanche F17 13 93 90 53 10 3 5 33 42 2 1 .589 .624 .933 1.557
Avalanche W17 17 161 150 75 6 4 0 39 37 4 7 .500 .491 .593 1.084
Avalanche F16 18 111 108 55 13 1 0 39 29 2 1 .509 .523 .648 1.171
Avalanche W16 9 59 54 36 9 4 0 25 24 3 2 .667 .695 .981 1.676
Avalanche F15 17 141 132 73 9 5 0 39 55 8 1 .553 .589 .697 1.286
Avalanche W15 14 152 145 70 19 5 2 42 47 4 3 .483 .520 .724 1.244
Avalanche F14 13 119 109 55 14 2 0 38 32 5 5 .505 .538 .670 1.208
Avalanche W14 3 10 10 5 1 0 0 3 5 0 0 .500 .500 .600 1.100
Avalanche F13 18 127 119 61 11 2 3 40 41 5 3 .513 .528 .714 1.242
Avalanche S13 20 145 136 66 8 2 2 35 42 4 5 .485 .490 .618 1.108
Avalanche W13 20 183 176 95 21 7 5 59 57 6 1 .540 .596 .824 1.420
Avalanche F12 21 107 102 55 9 2 2 41 36 3 2 .539 .551 .725 1.276
Avalanche W12 12 83 76 44 8 3 2 36 35 4 3 .579 .602 .842 1.444
Avalanche F11 17 104 97 59 12 5 2 44 45 6 1 .608 .663 .897 1.560
Avalanche W11 13 65 65 32 8 4 0 18 23 0 0 .492 .523 .738 1.261
Career 509 3804 3575 1869 328 93 67 1203 1195 135 94 .523 .546 .723 1.269

Pitching

Season W L IP BB IBB
Avalanche (Murth) W24 2 1 20.0 2 0
Avalanche F23 1 1 13.0 1 0
Avalanche (Blue) W23 2 1 20.0 1 0
Avalanche S22 2 3 33.0 4 0
Avalanche W22 0 1 10.0 7 1
Avalanche F21 2 0 14.0 3 0
Avalanche W21 3 6 63.0 9 3
Avalanche F20 0 0 4.0 4 0
Avalanche F19 1 1 14.0 7 0
Avalanche S19 1 2 24.0 1 0
Avalanche W19 2 3 33.0 11 2
Avalanche F18 8 9 116.0 16 1
Avalanche W18 2 2 28.0 6 0
Avalanche F17 2 1 20.0 6 0
Avalanche W16 1 0 5.0 2 0
Avalanche F15 1 0 7.0 3 0
Avalanche W15 0 1 7.0 1 0
Avalanche F14 2 2 28.0 3 0
Avalanche W13 1 0 7.0 1 0
Avalanche F12 3 1 37.0 6 0
Avalanche W12 0 1 8.0 5 0
Avalanche F11 2 1 21.0 6 0
Avalanche W11 1 1 14.0 4 0