Winter 2020 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McInerney | Bolts | 2 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .833 | .833 | 1.167 | 2.000 |
| Hank Culley | Avalanche | 17 | 64 | 54 | 39 | 44 | 11 | 2 | 12 | 56 | 7 | 0 | .815 | .797 | 1.759 | 2.556 |
| Jeff Boyden | Juggernauts | 14 | 55 | 48 | 25 | 34 | 9 | 0 | 9 | 39 | 6 | 2 | .708 | .764 | 1.458 | 2.222 |
| Dennis Murawski | Giants | 5 | 20 | 19 | 10 | 12 | 4 | 0 | 0 | 8 | 1 | 2 | .632 | .750 | .842 | 1.592 |
| Brian Staub | Giants | 13 | 54 | 51 | 27 | 34 | 14 | 0 | 4 | 25 | 3 | 2 | .667 | .722 | 1.176 | 1.899 |
| Joe Phipps | Giants | 16 | 61 | 51 | 28 | 38 | 13 | 4 | 5 | 33 | 6 | 0 | .745 | .721 | 1.451 | 2.172 |
| Scott Atkin | Stars | 14 | 56 | 53 | 29 | 37 | 14 | 1 | 7 | 26 | 3 | 0 | .698 | .714 | 1.396 | 2.111 |
| Tripp O'Connor | Hurricanes | 4 | 13 | 13 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | .692 | .692 | .769 | 1.462 |
| Randy Smith | Illegals | 17 | 66 | 61 | 34 | 42 | 19 | 1 | 9 | 33 | 1 | 2 | .689 | .682 | 1.475 | 2.157 |
| Bill Warble | Rebels | 17 | 68 | 65 | 26 | 45 | 11 | 5 | 0 | 29 | 1 | 0 | .692 | .676 | 1.015 | 1.692 |
| Mark Golden | Bolts | 13 | 52 | 46 | 29 | 31 | 15 | 3 | 7 | 31 | 3 | 1 | .674 | .673 | 1.587 | 2.260 |
| Bill Devine | Islanders | 13 | 55 | 53 | 23 | 35 | 21 | 2 | 7 | 33 | 2 | 0 | .660 | .673 | 1.528 | 2.201 |
| Randy Martinez | Relics | 15 | 57 | 53 | 15 | 33 | 8 | 2 | 1 | 14 | 4 | 1 | .623 | .667 | .906 | 1.572 |
| Joey Doyle | Wild | 16 | 66 | 58 | 22 | 38 | 9 | 3 | 2 | 26 | 5 | 1 | .655 | .667 | 1.017 | 1.684 |
| Pat Perkins | Stars | 14 | 53 | 51 | 24 | 32 | 3 | 2 | 4 | 24 | 2 | 1 | .627 | .660 | 1.000 | 1.660 |
| Rick Sunderman | Bolts | 12 | 49 | 46 | 24 | 29 | 18 | 4 | 2 | 26 | 1 | 2 | .630 | .653 | 1.326 | 1.979 |
| David Schulker | Juggernauts | 12 | 43 | 40 | 16 | 25 | 9 | 1 | 0 | 18 | 2 | 1 | .625 | .651 | .900 | 1.551 |
| Dale Travis | Juggernauts | 17 | 68 | 66 | 26 | 42 | 4 | 0 | 0 | 12 | 2 | 0 | .636 | .647 | .697 | 1.344 |
| Jim Faggiana | Hurricanes | 17 | 68 | 63 | 37 | 40 | 5 | 0 | 1 | 18 | 4 | 0 | .635 | .647 | .762 | 1.409 |
| Dan Shelley | Avalanche | 13 | 48 | 44 | 24 | 28 | 2 | 2 | 0 | 16 | 3 | 0 | .636 | .646 | .773 | 1.419 |
| Bruce Breiner | Relics | 14 | 56 | 52 | 27 | 33 | 2 | 1 | 5 | 16 | 3 | 0 | .635 | .643 | 1.000 | 1.643 |
| Patrick Donavan | Hurricanes | 14 | 56 | 55 | 21 | 34 | 10 | 3 | 3 | 30 | 1 | 1 | .618 | .643 | 1.073 | 1.716 |
| Wayne Joray | Illegals | 13 | 50 | 46 | 15 | 28 | 7 | 6 | 2 | 28 | 3 | 1 | .609 | .640 | 1.152 | 1.792 |
| Bob Mitchell | Angels | 17 | 68 | 60 | 33 | 39 | 13 | 1 | 1 | 23 | 4 | 0 | .650 | .632 | .950 | 1.582 |
| Jim Okunze | Angels | 5 | 19 | 18 | 5 | 10 | 1 | 2 | 0 | 7 | 1 | 1 | .556 | .632 | .833 | 1.465 |
| Dave Patterson | Avalanche | 16 | 64 | 60 | 29 | 34 | 5 | 0 | 0 | 8 | 4 | 2 | .567 | .625 | .650 | 1.275 |
| Shannon Back | Rebels | 16 | 64 | 59 | 33 | 34 | 19 | 1 | 3 | 29 | 4 | 2 | .576 | .625 | 1.085 | 1.710 |
| Ray Jones | Angels | 17 | 66 | 60 | 25 | 40 | 6 | 2 | 5 | 39 | 1 | 0 | .667 | .621 | 1.083 | 1.705 |
| Gary Grodzicki | Angels | 17 | 71 | 66 | 27 | 38 | 7 | 2 | 1 | 14 | 5 | 1 | .576 | .620 | .788 | 1.408 |
| Pete Brunner | Giants | 14 | 50 | 48 | 17 | 28 | 6 | 1 | 0 | 9 | 2 | 1 | .583 | .620 | .750 | 1.370 |
| Jay Ketcik | Bolts | 16 | 63 | 58 | 24 | 34 | 7 | 0 | 0 | 24 | 3 | 2 | .586 | .619 | .707 | 1.326 |
| Mark Hildebrand | Rebels | 15 | 55 | 50 | 18 | 28 | 5 | 0 | 3 | 24 | 5 | 1 | .560 | .618 | .840 | 1.458 |
| Randy Oates | Juggernauts | 17 | 68 | 63 | 33 | 40 | 13 | 6 | 2 | 28 | 2 | 0 | .635 | .618 | 1.127 | 1.745 |
| Ollie Schniederjans | Hurricanes | 14 | 55 | 52 | 23 | 29 | 7 | 2 | 6 | 30 | 3 | 2 | .558 | .618 | 1.115 | 1.734 |
| Gene Pallotta | Relics | 17 | 60 | 57 | 20 | 35 | 5 | 2 | 0 | 29 | 2 | 0 | .614 | .617 | .772 | 1.389 |
| Steve Greenberg | Avalanche | 13 | 46 | 45 | 17 | 27 | 5 | 2 | 1 | 26 | 0 | 1 | .600 | .609 | .867 | 1.475 |
| Frank Randazzo | Islanders | 17 | 64 | 56 | 25 | 31 | 5 | 3 | 6 | 33 | 5 | 3 | .554 | .609 | 1.071 | 1.681 |
| Todd McLain | Hurricanes | 6 | 23 | 22 | 11 | 13 | 1 | 1 | 0 | 8 | 0 | 1 | .591 | .609 | .727 | 1.336 |
| Rick Rivard | Rebels | 17 | 71 | 65 | 29 | 37 | 13 | 3 | 1 | 22 | 4 | 2 | .569 | .606 | .908 | 1.513 |
| Ed Connell | Illegals | 17 | 58 | 53 | 16 | 32 | 5 | 1 | 1 | 12 | 3 | 0 | .604 | .603 | .792 | 1.396 |
| Dave Schultz | Avalanche | 16 | 63 | 61 | 31 | 37 | 9 | 2 | 1 | 14 | 0 | 1 | .607 | .603 | .869 | 1.472 |
| Mike Muscara | Islanders | 16 | 58 | 54 | 15 | 32 | 2 | 4 | 0 | 18 | 2 | 1 | .593 | .603 | .778 | 1.381 |
| Jim Bellinger | Bolts | 17 | 68 | 63 | 26 | 37 | 9 | 2 | 0 | 22 | 2 | 2 | .587 | .603 | .794 | 1.397 |
| Ken Young | Wild | 17 | 55 | 46 | 15 | 23 | 1 | 0 | 0 | 16 | 8 | 2 | .500 | .600 | .522 | 1.122 |
| Donny Meyer | Relics | 15 | 60 | 49 | 23 | 28 | 9 | 4 | 4 | 28 | 7 | 1 | .571 | .600 | 1.163 | 1.763 |
| Al Barrett | Relics | 17 | 60 | 60 | 16 | 36 | 7 | 3 | 0 | 19 | 0 | 0 | .600 | .600 | .817 | 1.417 |
| Vince Patterson | Islanders | 14 | 50 | 49 | 16 | 29 | 5 | 2 | 0 | 15 | 1 | 0 | .592 | .600 | .776 | 1.376 |
| John Goulet | Giants | 8 | 30 | 27 | 13 | 14 | 4 | 0 | 2 | 7 | 3 | 1 | .519 | .600 | .889 | 1.489 |
| Jim Quirk | Stars | 17 | 72 | 69 | 35 | 39 | 18 | 2 | 3 | 23 | 2 | 2 | .565 | .597 | 1.014 | 1.612 |
| Dan Vezina | Illegals | 15 | 52 | 51 | 15 | 28 | 5 | 3 | 0 | 14 | 1 | 2 | .549 | .596 | .765 | 1.361 |
| Craig Dahlquist | Bolts | 15 | 47 | 46 | 13 | 25 | 3 | 2 | 0 | 13 | 1 | 2 | .543 | .596 | .696 | 1.291 |
| Rory Hanson | Rebels | 15 | 57 | 55 | 20 | 33 | 18 | 3 | 0 | 21 | 1 | 0 | .600 | .596 | 1.036 | 1.633 |
| Joe Cataldi | Stars | 15 | 57 | 54 | 27 | 30 | 6 | 2 | 1 | 17 | 3 | 1 | .556 | .596 | .796 | 1.393 |
| Joe Schnichels | Wild | 11 | 37 | 35 | 14 | 20 | 5 | 0 | 2 | 20 | 1 | 1 | .571 | .595 | .886 | 1.480 |
| Greg Hanson | Bolts | 8 | 27 | 25 | 8 | 12 | 2 | 0 | 0 | 8 | 2 | 2 | .480 | .593 | .560 | 1.153 |
| Pete Glowacki | Islanders | 17 | 59 | 55 | 15 | 30 | 6 | 2 | 0 | 21 | 3 | 2 | .545 | .593 | .727 | 1.320 |
| Doug Goslee | Stars | 17 | 71 | 63 | 26 | 36 | 7 | 3 | 0 | 22 | 5 | 1 | .571 | .592 | .778 | 1.369 |
| Bill Cecil | Wild | 15 | 55 | 47 | 21 | 28 | 7 | 2 | 5 | 23 | 3 | 1 | .596 | .582 | 1.149 | 1.731 |
| Ed Latimer | Illegals | 15 | 55 | 50 | 21 | 28 | 8 | 1 | 0 | 20 | 2 | 2 | .560 | .582 | .760 | 1.342 |
| Paul Ruiz | Stars | 12 | 43 | 42 | 19 | 24 | 5 | 2 | 3 | 20 | 0 | 1 | .571 | .581 | 1.000 | 1.581 |
| Jim Welch | Stars | 13 | 52 | 49 | 19 | 30 | 16 | 1 | 0 | 30 | 0 | 0 | .612 | .577 | .980 | 1.557 |
| Ron Ancone | Rebels | 15 | 56 | 53 | 16 | 29 | 2 | 0 | 1 | 20 | 1 | 2 | .547 | .571 | .642 | 1.213 |
| Paul Christensen | Bolts | 17 | 65 | 64 | 21 | 36 | 13 | 2 | 1 | 19 | 0 | 1 | .563 | .569 | .875 | 1.444 |
| Ed DeMaio | Bolts | 17 | 62 | 57 | 23 | 31 | 6 | 5 | 3 | 25 | 2 | 2 | .544 | .565 | .982 | 1.547 |
| Ray Erickson | Bolts | 11 | 41 | 37 | 12 | 19 | 10 | 2 | 2 | 21 | 1 | 3 | .514 | .561 | 1.054 | 1.615 |
| Jack Doan | Angels | 14 | 50 | 45 | 12 | 21 | 4 | 1 | 0 | 16 | 4 | 3 | .467 | .560 | .600 | 1.160 |
| Chuck Tomney | Stars | 14 | 52 | 50 | 13 | 27 | 3 | 0 | 0 | 19 | 2 | 0 | .540 | .558 | .600 | 1.158 |
| Robert Smith | Hurricanes | 17 | 61 | 57 | 15 | 28 | 3 | 2 | 0 | 19 | 3 | 3 | .491 | .557 | .614 | 1.171 |
| Larry Wizauer | Avalanche | 17 | 56 | 56 | 15 | 31 | 1 | 2 | 2 | 18 | 0 | 0 | .554 | .554 | .750 | 1.304 |
| Jack Seddon | Angels | 17 | 56 | 55 | 15 | 27 | 2 | 3 | 0 | 14 | 1 | 3 | .491 | .554 | .636 | 1.190 |
| Steve Varriale | Islanders | 15 | 58 | 56 | 23 | 29 | 8 | 1 | 0 | 18 | 1 | 2 | .518 | .552 | .696 | 1.248 |
| Tom Pratt | Angels | 15 | 58 | 56 | 23 | 31 | 12 | 3 | 3 | 22 | 1 | 0 | .554 | .552 | 1.036 | 1.587 |
| Gary Winters | Relics | 17 | 69 | 61 | 29 | 33 | 14 | 3 | 4 | 30 | 4 | 1 | .541 | .551 | 1.066 | 1.616 |
| Tom Bergman | Giants | 16 | 51 | 47 | 18 | 25 | 2 | 1 | 0 | 14 | 2 | 1 | .532 | .549 | .617 | 1.166 |
| Tim Collins | Giants | 17 | 62 | 55 | 18 | 28 | 5 | 3 | 0 | 21 | 5 | 1 | .509 | .548 | .709 | 1.257 |
| Ryan Hilmer | Avalanche | 17 | 62 | 58 | 19 | 32 | 4 | 2 | 0 | 24 | 2 | 0 | .552 | .548 | .690 | 1.238 |
| Dave Sellars | Hurricanes | 13 | 44 | 41 | 14 | 23 | 5 | 2 | 0 | 18 | 1 | 0 | .561 | .545 | .780 | 1.326 |
| Mac MacAulay | Hurricanes | 17 | 57 | 50 | 14 | 23 | 1 | 2 | 0 | 14 | 6 | 2 | .460 | .544 | .560 | 1.104 |
| Philip Marzullo | Bolts | 17 | 57 | 54 | 17 | 28 | 1 | 0 | 0 | 10 | 3 | 0 | .519 | .544 | .537 | 1.081 |
| Don Barnes | Stars | 16 | 59 | 53 | 15 | 28 | 5 | 3 | 2 | 26 | 4 | 0 | .528 | .542 | .849 | 1.391 |
| Dave McDermott | Wild | 17 | 63 | 59 | 22 | 31 | 12 | 4 | 0 | 25 | 2 | 1 | .525 | .540 | .864 | 1.404 |
| Tom Musone | Illegals | 13 | 52 | 51 | 21 | 26 | 3 | 2 | 0 | 12 | 0 | 2 | .510 | .538 | .647 | 1.186 |
| Linwood Manning | Giants | 11 | 41 | 40 | 9 | 21 | 1 | 0 | 1 | 14 | 0 | 1 | .525 | .537 | .625 | 1.162 |
| Rick Geiler | Wild | 16 | 56 | 53 | 14 | 27 | 12 | 0 | 1 | 15 | 1 | 2 | .509 | .536 | .792 | 1.328 |
| Brian Wachtel | Juggernauts | 16 | 62 | 57 | 13 | 31 | 7 | 2 | 1 | 13 | 2 | 0 | .544 | .532 | .789 | 1.322 |
| Jay Webb | Angels | 17 | 57 | 54 | 19 | 27 | 4 | 1 | 0 | 6 | 3 | 0 | .500 | .526 | .611 | 1.137 |
| Tom Aldridge | Rebels | 16 | 57 | 51 | 16 | 25 | 3 | 2 | 0 | 7 | 5 | 0 | .490 | .526 | .627 | 1.154 |
| Mike Acquaviva | Bolts | 14 | 44 | 42 | 17 | 22 | 3 | 1 | 0 | 13 | 1 | 0 | .524 | .523 | .643 | 1.166 |
| Bob Oburn | Wild | 17 | 67 | 67 | 26 | 33 | 8 | 1 | 0 | 21 | 0 | 2 | .493 | .522 | .642 | 1.164 |
| Bill Bohn | Juggernauts | 13 | 46 | 45 | 13 | 20 | 3 | 0 | 0 | 7 | 1 | 3 | .444 | .522 | .511 | 1.033 |
| Jon Birkhofer | Hurricanes | 16 | 50 | 50 | 13 | 26 | 3 | 1 | 0 | 18 | 0 | 0 | .520 | .520 | .620 | 1.140 |
| John Rebardo | Hurricanes | 16 | 52 | 48 | 14 | 24 | 2 | 1 | 0 | 11 | 3 | 0 | .500 | .519 | .583 | 1.103 |
| Terry Dolasinski | Avalanche | 15 | 52 | 51 | 9 | 25 | 0 | 0 | 0 | 10 | 1 | 1 | .490 | .519 | .490 | 1.009 |
| Rod Severson | Giants | 17 | 60 | 56 | 14 | 28 | 3 | 2 | 0 | 16 | 2 | 1 | .500 | .517 | .625 | 1.142 |
| Scott Shurman | Islanders | 15 | 62 | 59 | 20 | 27 | 9 | 3 | 0 | 14 | 3 | 2 | .458 | .516 | .712 | 1.228 |
| Dave Royalty | Juggernauts | 17 | 68 | 60 | 27 | 28 | 10 | 1 | 5 | 18 | 7 | 0 | .467 | .515 | .917 | 1.431 |
| Steve Long | Illegals | 11 | 35 | 33 | 14 | 16 | 1 | 0 | 0 | 11 | 1 | 1 | .485 | .514 | .515 | 1.029 |
| Steve Wilson | Islanders | 13 | 47 | 43 | 13 | 22 | 1 | 0 | 0 | 14 | 0 | 2 | .512 | .511 | .535 | 1.046 |
| Art Romano | Giants | 15 | 47 | 46 | 10 | 23 | 2 | 2 | 0 | 17 | 0 | 1 | .500 | .511 | .630 | 1.141 |
| Randy Murgittroyd | Hurricanes | 17 | 67 | 56 | 23 | 28 | 7 | 0 | 0 | 22 | 6 | 0 | .500 | .507 | .625 | 1.132 |
| Darrel Smith | Stars | 16 | 60 | 53 | 15 | 28 | 2 | 0 | 0 | 21 | 2 | 0 | .528 | .500 | .566 | 1.066 |
| Vito Buccino | Relics | 17 | 54 | 49 | 15 | 20 | 2 | 1 | 0 | 16 | 2 | 5 | .408 | .500 | .490 | .990 |
| Woody Glass | Angels | 13 | 40 | 37 | 11 | 17 | 2 | 0 | 1 | 10 | 2 | 1 | .459 | .500 | .595 | 1.095 |
| Paul Preuit | Wild | 11 | 36 | 32 | 12 | 14 | 2 | 0 | 0 | 7 | 3 | 1 | .438 | .500 | .500 | 1.000 |
| Al Rinehimer | Islanders | 17 | 64 | 60 | 22 | 28 | 8 | 1 | 0 | 15 | 3 | 1 | .467 | .500 | .633 | 1.133 |
| Charlie Wilson | Rebels | 5 | 16 | 16 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | .438 | .500 | .500 | 1.000 |
| Jeff Pumphrey | Hurricanes | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Todd Harman | Avalanche | 12 | 40 | 37 | 8 | 17 | 1 | 0 | 0 | 16 | 3 | 0 | .459 | .500 | .486 | .986 |
| Kent McDowell | Hurricanes | 4 | 14 | 14 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | .857 | 1.357 |
| Dave Sacharski | Wild | 17 | 59 | 53 | 11 | 22 | 4 | 0 | 0 | 15 | 3 | 4 | .415 | .492 | .491 | .982 |
| John Cahill | Angels | 17 | 61 | 59 | 10 | 27 | 1 | 0 | 0 | 15 | 2 | 1 | .458 | .492 | .475 | .966 |
| Tom Hauser | Illegals | 16 | 55 | 47 | 14 | 22 | 5 | 1 | 1 | 9 | 5 | 0 | .468 | .491 | .681 | 1.172 |
| Don Geisler | Illegals | 16 | 57 | 52 | 11 | 26 | 1 | 0 | 0 | 19 | 2 | 0 | .500 | .491 | .519 | 1.010 |
| Skeeter Aikey | Rebels | 15 | 53 | 49 | 12 | 23 | 2 | 1 | 0 | 12 | 2 | 1 | .469 | .491 | .551 | 1.042 |
| Bob Schultz | Wild | 15 | 49 | 47 | 14 | 23 | 2 | 1 | 0 | 8 | 0 | 1 | .489 | .490 | .574 | 1.064 |
| Mike Rogers | Juggernauts | 16 | 52 | 52 | 13 | 24 | 5 | 2 | 1 | 15 | 0 | 1 | .462 | .481 | .692 | 1.173 |
| Michael Jeffries | Giants | 11 | 44 | 44 | 14 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | .477 | .477 | .568 | 1.045 |
| Steve Rapps | Juggernauts | 17 | 63 | 61 | 15 | 29 | 5 | 1 | 0 | 16 | 1 | 0 | .475 | .476 | .590 | 1.066 |
| Bernie Schmidt | Avalanche | 13 | 42 | 41 | 10 | 17 | 1 | 0 | 0 | 7 | 1 | 2 | .415 | .476 | .439 | .915 |
| Rich Spinelli | Rebels | 17 | 61 | 59 | 13 | 28 | 1 | 2 | 0 | 18 | 1 | 0 | .475 | .475 | .559 | 1.035 |
| Bob Winder | Juggernauts | 16 | 53 | 49 | 14 | 24 | 2 | 0 | 0 | 21 | 1 | 0 | .490 | .472 | .531 | 1.002 |
| Matt Satchell | Giants | 14 | 51 | 47 | 17 | 23 | 7 | 4 | 1 | 17 | 1 | 0 | .489 | .471 | .872 | 1.343 |
| Miles Zaremski | Juggernauts | 17 | 54 | 48 | 12 | 21 | 1 | 2 | 0 | 17 | 3 | 1 | .438 | .463 | .542 | 1.005 |
| Gregg Foster | Relics | 12 | 39 | 37 | 11 | 16 | 0 | 0 | 0 | 10 | 2 | 0 | .432 | .462 | .432 | .894 |
| William Saar | Illegals | 16 | 52 | 51 | 10 | 23 | 1 | 1 | 0 | 18 | 0 | 1 | .451 | .462 | .510 | .971 |
| Bob Baker | Relics | 17 | 59 | 57 | 16 | 23 | 1 | 1 | 0 | 6 | 1 | 3 | .404 | .458 | .456 | .914 |
| Jeff Stout | Relics | 16 | 59 | 58 | 12 | 25 | 6 | 3 | 0 | 19 | 0 | 2 | .431 | .458 | .638 | 1.096 |
| Fred Leibowitz | Relics | 9 | 33 | 33 | 11 | 15 | 3 | 1 | 1 | 9 | 0 | 0 | .455 | .455 | .697 | 1.152 |
| Dennis Graves | Islanders | 15 | 51 | 46 | 12 | 19 | 3 | 0 | 0 | 13 | 4 | 0 | .413 | .451 | .478 | .929 |
| Mick Umlaut | Stars | 14 | 49 | 46 | 16 | 19 | 2 | 1 | 0 | 9 | 2 | 0 | .413 | .429 | .500 | .929 |
| Tom Simmons | Hurricanes | 11 | 36 | 33 | 13 | 11 | 0 | 0 | 0 | 5 | 2 | 2 | .333 | .417 | .333 | .750 |
| Glen Lansky | Angels | 4 | 13 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | .385 | .333 | .718 |
| Leon Domsic | Angels | 13 | 45 | 41 | 7 | 17 | 3 | 0 | 1 | 20 | 0 | 0 | .415 | .378 | .561 | .939 |
| Joe Monette | Avalanche | 14 | 48 | 46 | 6 | 17 | 2 | 0 | 0 | 10 | 0 | 1 | .370 | .375 | .413 | .788 |
| Ed Haith | Wild | 17 | 59 | 55 | 14 | 22 | 3 | 2 | 0 | 16 | 0 | 0 | .400 | .373 | .527 | .900 |
| Jim Weigand | Rebels | 16 | 59 | 57 | 13 | 18 | 1 | 0 | 1 | 19 | 1 | 3 | .316 | .373 | .386 | .759 |
| Beaver Burch | Illegals | 11 | 34 | 32 | 8 | 10 | 0 | 1 | 0 | 7 | 1 | 1 | .313 | .353 | .375 | .728 |
| John Barracato | Islanders | 6 | 19 | 19 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .316 | .316 | .632 |
| Hector Avila | Stars | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Larry Wizauer | Avalanche | 10 | 7 | 115.0 | 28 | 4 |
| Joe Phipps | Giants | 9 | 3 | 87.0 | 12 | 2 |
| Tom Hauser | Illegals | 9 | 6 | 102.0 | 23 | 4 |
| Don Barnes | Stars | 9 | 7 | 111.0 | 43 | 2 |
| Jack Seddon | Angels | 9 | 8 | 116.0 | 14 | 2 |
| Steve Rapps | Juggernauts | 9 | 8 | 118.0 | 31 | 10 |
| Mac MacAulay | Hurricanes | 8 | 9 | 115.0 | 29 | 5 |
| Ken Young | Wild | 8 | 9 | 117.0 | 28 | 7 |
| Rebels Subs | Rebels | 6 | 6 | 85.0 | 13 | 1 |
| Bob Baker | Relics | 6 | 11 | 116.0 | 27 | 2 |
| Steve Wilson | Islanders | 5 | 8 | 91.0 | 13 | 0 |
| Bolts Subs | Bolts | 3 | 0 | 21.0 | 7 | 0 |
| Jim Bellinger | Bolts | 3 | 3 | 43.0 | 9 | 0 |
| Craig Dahlquist | Bolts | 3 | 3 | 39.0 | 8 | 0 |
| Islanders Subs | Islanders | 2 | 2 | 28.0 | 14 | 0 |
| Mark Golden | Bolts | 1 | 1 | 16.0 | 7 | 1 |
| Giants Subs | Giants | 1 | 4 | 31.0 | 2 | 0 |
| Charlie Wilson | Rebels | 1 | 4 | 33.0 | 5 | 2 |
| Jeff Boyden | Juggernauts | 0 | 0 | 1.0 | 0 | 0 |
| Tom Simmons | Hurricanes | 0 | 0 | 3.0 | 0 | 0 |
| Stars Subs | Stars | 0 | 1 | 7.0 | 0 | 0 |
| Steve Long | Illegals | 0 | 2 | 14.0 | 6 | 1 |