Batting

Player Filter:
Player Team GP PA AB R H 2B 3B HR RBI BB OE AVG OBP SLG OPS
Tim Thomas Norsemen 1 3 3 2 3 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Jim Devine Rebels 8 32 30 23 28 8 1 12 35 2 0 .933 .938 2.467 3.404
Mike Cudworth Death Stars 16 62 58 45 52 15 3 21 58 3 0 .897 .887 2.345 3.232
Tim Walker Rebels 2 8 8 5 7 3 1 2 7 0 0 .875 .875 2.250 3.125
Brian Brown Big Dawgs 15 67 58 49 49 7 1 23 64 7 0 .845 .836 2.190 3.025
Dave Glover Xtreme 18 77 72 48 62 17 2 14 57 2 0 .861 .831 1.736 2.567
Eric Janosov Norsemen 16 64 64 38 52 24 8 4 31 0 0 .813 .813 1.625 2.438
Mark Golden Shorebirds 16 68 63 44 50 28 3 0 40 3 2 .794 .809 1.333 2.142
Glen Noll Tigers 10 40 34 23 26 5 3 5 21 6 0 .765 .800 1.529 2.329
Scott Atkin Wolverines 14 58 47 35 36 12 1 14 42 10 0 .766 .793 1.957 2.751
Jason Johnson Shorebirds 13 55 53 30 43 15 6 11 47 0 0 .811 .782 1.943 2.725
Rick Sunderman Bad News Bears 16 67 63 42 51 18 5 4 48 1 0 .810 .776 1.444 2.221
Jim Keller Bad News Bears 14 58 56 31 44 18 1 14 53 1 0 .786 .776 1.893 2.669
Steve Freeman Bearcats 13 55 54 34 40 18 4 3 20 1 1 .741 .764 1.389 2.153
Ray Pour Xtreme 15 61 53 33 40 8 2 10 43 6 0 .755 .754 1.547 2.301
Fred Leibowitz Big Dawgs 13 55 52 29 39 11 4 5 28 2 0 .750 .745 1.404 2.149
Pete Meeker Bearcats 14 61 57 37 42 13 5 4 44 3 0 .737 .738 1.351 2.089
Kirby Herschberger Death Stars 16 63 63 36 46 16 4 9 46 0 0 .730 .730 1.540 2.270
Bill Bohn Bad News Bears 13 44 44 18 32 4 0 1 14 0 0 .727 .727 .886 1.614
Kevin Hayes Norsemen 16 62 53 33 42 11 1 16 61 3 0 .792 .726 1.943 2.669
Matt Socha Big Dawgs 16 62 57 33 38 10 3 5 28 5 2 .667 .726 1.211 1.936
Ernie Vandersteen Xtreme 18 71 66 34 45 16 8 1 27 5 1 .682 .718 1.212 1.930
Craig Horton Gunslingers 15 60 53 30 38 8 6 6 31 5 0 .717 .717 1.434 2.151
Christopher Altemus Tigers 15 60 58 30 43 8 2 4 29 0 0 .741 .717 1.155 1.872
Anthony Saracino Rebels 17 70 67 35 47 21 1 8 30 2 1 .701 .714 1.403 2.117
Rich Lapat Norsemen 15 59 55 36 39 13 4 8 30 3 0 .709 .712 1.527 2.239
Jeff Loftin Team USA 11 41 40 16 28 5 4 0 12 1 0 .700 .707 1.025 1.732
Paul Davis Big Dawgs 16 68 67 42 45 16 3 5 32 1 2 .672 .706 1.224 1.930
Keith Egofske Rebels 17 68 62 31 44 10 0 2 32 4 0 .710 .706 .968 1.674
Paul Christensen Tigers 18 78 75 41 53 16 2 2 22 1 1 .707 .705 1.053 1.758
Dave Sanders Tigers 17 71 66 39 47 15 8 14 65 3 0 .712 .704 1.818 2.522
Mark Kelly Big Dawgs 17 66 64 22 43 3 4 1 25 0 3 .672 .697 .891 1.588
Michael Wiener Tigers 16 62 58 31 41 10 4 4 36 1 1 .707 .694 1.224 1.918
Gary Bond Gunslingers 17 69 65 33 46 21 4 3 37 1 0 .708 .681 1.292 1.973
Dan Shelley Wolverines 14 56 53 20 36 6 0 0 18 2 0 .679 .679 .792 1.471
Joe Phipps Death Stars 18 65 62 26 41 11 2 1 16 2 1 .661 .677 .952 1.629
Jan Held Buckeyes 15 62 57 24 36 9 3 2 23 4 2 .632 .677 1.000 1.677
Peter Zrinski Lightning Strikes 17 64 60 31 42 20 2 1 21 1 0 .700 .672 1.150 1.822
Dean LaFlamme Lightning Strikes 16 63 59 29 40 13 3 1 20 2 0 .678 .667 1.051 1.718
Steve Propert Death Stars 18 72 68 30 42 3 2 0 21 3 3 .618 .667 .721 1.387
Darrell Phillips Gunslingers 16 63 59 31 41 5 4 12 55 1 0 .695 .667 1.525 2.192
Brett Baumbach Team USA 6 24 22 14 13 5 0 4 16 2 1 .591 .667 1.364 2.030
Joey Doyle Rebels 18 80 77 37 51 8 6 5 31 1 1 .662 .662 1.117 1.779
Chuck Schnell Shorebirds 18 77 69 42 47 21 6 3 32 3 1 .681 .662 1.290 1.952
Walker Royce Tigers 15 59 57 26 37 6 2 0 17 2 0 .649 .661 .825 1.486
Jim Okunze Buckeyes 12 50 47 27 31 5 6 2 20 2 0 .660 .660 1.149 1.809
Jason Koblas Xtreme 18 79 77 43 49 6 6 1 20 1 2 .636 .658 .909 1.567
Tim Miller Lightning Strikes 18 70 68 34 45 21 2 7 44 1 0 .662 .657 1.338 1.995
Patrick Sipkovsky Big Dawgs 16 70 65 33 43 17 3 2 28 2 1 .662 .657 1.108 1.765
Greg Williams Big Dawgs 18 70 62 26 44 15 2 6 42 2 0 .710 .657 1.306 1.964
Scott Jackson Team USA 8 29 27 16 19 3 0 11 29 0 0 .704 .655 2.037 2.692
Samuel Harrison Norsemen 16 58 56 22 37 6 1 0 24 1 0 .661 .655 .804 1.459
Troy Soeder Tigers 17 66 62 30 40 8 4 1 23 3 0 .645 .652 .952 1.603
John Christo Team USA 16 62 58 23 36 6 4 2 22 3 1 .621 .645 .966 1.611
Ron Webb Shorebirds 15 59 54 23 35 9 5 5 31 1 2 .648 .644 1.278 1.922
James Davis Wolverines 17 70 68 31 44 4 2 0 26 0 1 .647 .643 .765 1.408
Rick Sadler Xtreme 16 67 62 30 40 14 5 7 34 3 0 .645 .642 1.371 2.013
Brian Valley Xtreme 17 67 61 27 43 10 5 8 47 0 0 .705 .642 1.426 2.068
Jose Almaguer Buckeyes 16 64 64 32 40 10 2 7 24 0 1 .625 .641 1.172 1.813
David Teasley Bearcats 18 78 75 33 50 18 2 1 31 0 0 .667 .641 1.000 1.641
Douglas Wagner Team USA 6 25 22 13 15 5 0 4 12 0 1 .682 .640 1.455 2.095
Tom Bergman Tigers 17 58 54 28 33 2 2 0 16 3 1 .611 .638 .722 1.360
Bob Riley Buckeyes 17 63 61 20 39 9 6 0 27 1 0 .639 .635 .984 1.619
Mike Ford Buckeyes 18 63 62 26 40 4 1 0 21 0 0 .645 .635 .742 1.377
Hank Culley Bearcats 15 60 56 23 36 9 2 3 20 2 0 .643 .633 1.036 1.669
Linwood Manning Bad News Bears 18 60 59 28 37 1 0 0 18 1 0 .627 .633 .644 1.277
Scott Rankin Rebels 13 49 47 24 30 6 4 2 18 1 0 .638 .633 1.064 1.696
Jeffrey Lyons Shorebirds 18 73 69 35 46 19 6 7 45 0 0 .667 .630 1.420 2.050
Ray Jones Bearcats 18 75 71 30 46 7 1 4 34 1 0 .648 .627 .944 1.570
Jamie Hall Wolverines 18 75 68 26 43 10 1 0 26 4 0 .632 .627 .809 1.435
Dave Motta Xtreme 18 75 73 39 46 10 1 0 15 1 0 .630 .627 .795 1.421
Robert Myers Lightning Strikes 17 66 61 25 39 12 6 5 38 2 0 .639 .621 1.279 1.900
Michael Hage Norsemen 17 66 64 35 38 18 3 6 29 1 2 .594 .621 1.250 1.871
Gary Allen Bearcats 17 66 61 23 37 7 0 4 27 3 1 .607 .621 .918 1.539
Randy Murgittroyd Buckeyes 14 50 42 19 27 3 6 1 21 4 0 .643 .620 1.071 1.691
Tom Pratt Buckeyes 15 60 57 23 37 7 0 1 25 0 0 .649 .617 .825 1.441
Bill Devine Rebels 14 60 57 37 35 13 2 10 35 2 0 .614 .617 1.439 2.055
Terry Jozefiak Bad News Bears 18 78 76 44 48 23 7 1 19 0 0 .632 .615 1.158 1.773
Cesar Gelle Wolverines 7 26 24 14 14 5 1 6 19 1 1 .583 .615 1.625 2.240
Jeff Nash Team USA 7 26 23 11 13 6 1 0 11 3 0 .565 .615 .913 1.528
Matt Hillis Wolverines 8 31 29 15 18 5 0 4 16 1 0 .621 .613 1.207 1.820
Bill Warble Rebels 18 67 62 20 41 3 2 1 28 0 0 .661 .612 .823 1.435
Wade Maribito Buckeyes 16 67 64 27 39 13 6 0 24 1 1 .609 .612 1.000 1.612
Calvin Driskill Norsemen 18 64 62 24 37 9 1 2 13 2 0 .597 .609 .871 1.480
Donny Meyer Death Stars 14 53 50 20 30 6 2 2 21 1 1 .600 .604 .920 1.524
Ron Stauffer Team USA 5 20 18 6 12 3 0 1 6 0 0 .667 .600 1.000 1.600
Scott Shurman Shorebirds 18 67 64 22 38 8 1 1 20 1 1 .594 .597 .797 1.394
Rick Rivard Bad News Bears 12 47 41 16 25 1 0 1 15 3 0 .610 .596 .707 1.303
Michael Johnson Buckeyes 14 57 53 26 32 12 3 14 47 2 0 .604 .596 1.736 2.332
Trey Cruser Gunslingers 17 69 65 26 38 2 1 0 13 3 0 .585 .594 .646 1.240
Don Geisler Gunslingers 18 66 61 26 36 0 0 0 14 2 1 .590 .591 .590 1.181
Darwin Roth Xtreme 18 66 64 26 38 11 6 0 24 1 0 .594 .591 .953 1.544
Brian Staub Lightning Strikes 15 56 53 19 32 9 1 4 27 1 0 .604 .589 1.038 1.627
Doug Goslee Death Stars 18 73 66 33 42 10 2 0 26 1 0 .636 .589 .848 1.438
Tim Fugate Shorebirds 16 70 67 32 40 17 1 0 18 1 0 .597 .586 .881 1.466
Bill Abildgaard Death Stars 16 53 52 20 30 7 0 0 16 1 0 .577 .585 .712 1.296
Jim Welch Shorebirds 17 67 65 30 37 15 3 3 20 1 1 .569 .582 1.031 1.613
Kurtis Lamb Norsemen 17 62 59 21 33 5 3 3 19 2 1 .559 .581 .898 1.479
Bert Owens Tigers 13 50 49 22 26 5 1 1 15 1 2 .531 .580 .735 1.315
Mike Arenella Bad News Bears 18 64 60 20 35 5 4 0 24 2 0 .583 .578 .800 1.378
Mike Riley Wolverines 18 71 69 27 39 8 0 0 21 1 1 .565 .577 .681 1.259
Chris Margevicius Shorebirds 17 61 60 19 34 6 2 0 17 1 0 .567 .574 .733 1.307
Craig Buchanan Buckeyes 17 63 60 26 36 12 2 1 23 0 0 .600 .571 .917 1.488
Brad West Bearcats 17 65 65 25 37 5 0 1 23 0 0 .569 .569 .692 1.262
Jim Faggiana Gunslingers 16 53 49 16 28 1 0 0 12 2 0 .571 .566 .592 1.158
William Saar Big Dawgs 4 16 16 8 9 1 0 0 4 0 0 .563 .563 .625 1.188
Patrick Baxter Gunslingers 17 66 65 27 37 12 4 4 28 0 0 .569 .561 1.062 1.622
Gavin Mason Gunslingers 17 57 57 21 31 5 1 0 18 0 1 .544 .561 .667 1.228
Doug Domeier Lightning Strikes 15 50 48 19 27 11 0 0 16 0 1 .563 .560 .792 1.352
Robert Rutherford Big Dawgs 7 25 24 14 13 1 1 0 8 1 0 .542 .560 .667 1.227
Ryan Hilmer Death Stars 18 68 66 25 38 8 4 4 28 0 0 .576 .559 1.000 1.559
David Fortier Big Dawgs 15 59 52 15 27 4 5 2 17 6 0 .519 .559 .904 1.463
Keith Turney Tigers 18 68 66 21 38 6 1 3 25 0 0 .576 .559 .833 1.392
Bill Cecil Bearcats 16 61 57 19 32 2 2 0 23 2 0 .561 .557 .667 1.224
Shawn Mulholland Gunslingers 16 61 58 17 33 14 4 2 30 1 0 .569 .557 1.052 1.609
Tim Costello Bad News Bears 18 70 64 19 38 12 2 1 22 1 0 .594 .557 .891 1.448
Tom Hauser Rebels 18 63 62 27 33 5 1 0 13 1 1 .532 .556 .645 1.201
Brian Twohig Shorebirds 15 54 52 18 26 9 3 0 18 1 3 .500 .556 .788 1.344
Dan Osredkar Lightning Strikes 18 65 61 20 35 15 0 2 15 1 0 .574 .554 .918 1.472
Jeff Gunn Bearcats 18 67 63 21 36 8 2 2 21 1 0 .571 .552 .857 1.409
Ron Bormann Bad News Bears 18 71 69 26 38 8 3 2 27 1 0 .551 .549 .841 1.390
Bob Mitchell Death Stars 18 62 59 29 33 7 1 1 20 1 0 .559 .548 .763 1.311
Paul Maxwell Death Stars 9 31 29 10 16 0 1 0 6 1 0 .552 .548 .621 1.169
Steve Spinosa Norsemen 16 64 60 20 34 10 1 0 19 1 0 .567 .547 .767 1.314
Steve Rapps Bearcats 18 70 67 15 38 4 0 0 18 0 0 .567 .543 .627 1.170
Jason Miller Norsemen 9 35 34 8 17 2 3 0 6 1 1 .500 .543 .735 1.278
Dave McDermott Rebels 13 48 43 13 24 3 0 0 20 2 0 .558 .542 .628 1.170
Bruce Breiner Big Dawgs 16 59 58 28 31 2 2 0 12 1 0 .534 .542 .638 1.180
Chuck Greene Team USA 13 56 56 23 29 5 5 3 21 0 1 .518 .536 .946 1.482
Frank Randazzo Tigers 18 70 65 22 35 5 4 2 37 2 0 .538 .529 .831 1.359
Jeff Link Gunslingers 16 55 50 22 27 4 1 1 13 2 0 .540 .527 .720 1.247
Steve Keane Wolverines 13 48 43 17 21 5 0 0 13 4 0 .488 .521 .605 1.125
Gary Winters Wolverines 17 70 66 23 35 12 3 3 30 1 0 .530 .514 .939 1.454
Eric Merz Team USA 12 47 46 12 23 4 1 1 12 0 1 .500 .511 .696 1.206
Wayne Maribito Bad News Bears 15 57 54 16 28 4 1 0 21 1 0 .519 .509 .630 1.138
Jim Quirk Xtreme 17 63 59 22 32 7 2 0 21 0 0 .542 .508 .729 1.237
Frank Diliddo Lightning Strikes 18 59 58 17 30 4 0 0 18 0 0 .517 .508 .586 1.095
Mike Hanna Xtreme 18 73 70 24 36 8 1 13 34 1 0 .514 .507 1.214 1.721
Joe Cataldi Shorebirds 18 62 59 21 30 4 3 1 20 1 0 .508 .500 .729 1.229
Mark Brimer Buckeyes 18 66 61 19 32 4 2 0 17 1 0 .525 .500 .656 1.156
Alan Humes Wolverines 1 4 4 1 2 1 0 0 0 0 0 .500 .500 .750 1.250
Jeff Boyden Big Dawgs 18 65 60 20 29 7 1 2 16 3 0 .483 .492 .733 1.226
Gary Nutley Team USA 17 63 55 15 26 2 0 0 16 4 1 .473 .492 .509 1.001
Mike Otman Xtreme 17 61 55 20 26 9 0 0 17 4 0 .473 .492 .636 1.128
Chris Kleisinger Wolverines 16 57 54 21 27 4 1 0 18 1 0 .500 .491 .611 1.102
Ron Kenyon Team USA 13 51 49 13 23 0 0 0 14 1 1 .469 .490 .469 .960
Michael Albertsen Team USA 18 72 68 29 33 9 4 5 25 2 0 .485 .486 .956 1.442
Chris Schubert Lightning Strikes 15 58 53 18 25 4 0 0 11 3 0 .472 .483 .547 1.030
Jack Reed Lightning Strikes 15 52 50 18 24 2 1 0 13 1 0 .480 .481 .560 1.041
Sean O'Sullivan Death Stars 12 42 38 14 19 5 0 1 16 0 1 .500 .476 .711 1.187
Steven Hagen Gunslingers 10 33 31 9 14 1 4 0 12 1 0 .452 .455 .742 1.196
Dave Sellars Rebels 18 64 61 15 27 2 0 0 14 1 1 .443 .453 .475 .929
Jeff Lipitz Norsemen 9 29 26 9 11 2 0 1 10 2 0 .423 .448 .615 1.064
Edgardo Felix Rebels 10 38 37 12 16 6 1 2 13 0 1 .432 .447 .811 1.258
Pete Glowacki Lightning Strikes 18 63 63 11 27 3 1 0 13 0 1 .429 .444 .508 .952
Jack Burke Norsemen 18 66 64 14 28 6 0 0 20 1 0 .438 .439 .531 .971
David Moyer Bad News Bears 17 61 58 19 25 4 2 0 14 1 0 .431 .426 .569 .995
Pete Hache Wolverines 4 15 15 3 6 1 1 0 3 0 0 .400 .400 .600 1.000
David Mack Team USA 13 48 46 13 18 1 0 0 11 1 0 .391 .396 .413 .809
Gary Genova Wolverines 2 8 8 3 3 2 0 0 2 0 0 .375 .375 .625 1.000
Bernie Schmidt Bearcats 9 33 32 9 8 0 0 0 4 1 1 .250 .303 .250 .553

Pitching

Player Team W L IP BB IBB
Ernie Vandersteen Xtreme 13 5 125.0 26 7
Chris Margevicius Shorebirds 11 6 119.0 10 2
Kevin Hayes Norsemen 10 6 103.3 9 2
Tom Bergman Tigers 10 6 107.0 37 4
Joe Phipps Death Stars 10 6 112.7 31 0
Tom Hauser Rebels 10 7 114.3 10 6
Ron Bormann Bad News Bears 9 9 121.0 15 2
Don Geisler Gunslingers 9 9 116.7 12 2
David Fortier Big Dawgs 8 5 87.0 36 2
Steve Rapps Bearcats 7 11 122.7 25 4
Doug Domeier Lightning Strikes 6 9 101.0 19 0
Mark Brimer Buckeyes 5 11 97.0 5 1
Jamie Hall Wolverines 5 12 114.3 16 1
Jeff Boyden Big Dawgs 4 0 30.0 11 1
Gary Nutley Team USA 3 13 104.0 11 6
Lightning Strikes Subs Lightning Strikes 2 1 19.0 7 0
Michael Albertsen Team USA 1 0 4.0 0 0
Shorebirds Subs Shorebirds 1 0 7.0 0 0
Norsemen Subs Norsemen 1 1 15.0 0 0
Donny Meyer Death Stars 1 1 9.0 4 3
Buckeyes Subs Buckeyes 0 0 1.0 0 0
Jeff Loftin Team USA 0 0 2.0 3 1
Big Dawgs Subs Big Dawgs 0 1 7.0 2 0
Troy Soeder Tigers 0 1 8.0 0 0
Wolverines Subs Wolverines 0 1 7.0 0 0
Tigers Subs Tigers 0 1 6.0 1 0
Team USA Subs Team USA 0 1 6.0 2 1
Rebels Subs Rebels 0 1 2.3 0 0
Jan Held Buckeyes 0 2 24.0 3 0