Winter 2026
Champion: Rebels
Team Standings
Ballers Division
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Xtreme | 13 | 5 | 0 | .722 | - | 360 | 308 | 52 |
| Big Dawgs | 12 | 6 | 0 | .667 | 1 | 364 | 335 | 29 |
| Bad News Bears | 9 | 9 | 0 | .500 | 4 | 311 | 310 | 1 |
| Gunslingers | 9 | 9 | 0 | .500 | 4 | 300 | 322 | -22 |
| Bearcats | 7 | 11 | 0 | .389 | 6 | 322 | 359 | -37 |
| Wolverines | 5 | 13 | 0 | .278 | 8 | 329 | 377 | -48 |
| Team USA | 4 | 14 | 0 | .222 | 9 | 293 | 366 | -73 |
Clippers Division
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Shorebirds | 12 | 6 | 0 | .667 | - | 342 | 320 | 22 |
| Death Stars | 11 | 7 | 0 | .611 | 1 | 319 | 279 | 40 |
| Rebels | 11 | 7 | 0 | .611 | 1 | 338 | 287 | 51 |
| Norsemen | 10 | 8 | 0 | .556 | 2 | 315 | 259 | 56 |
| Tigers | 10 | 8 | 0 | .556 | 2 | 355 | 335 | 20 |
| Lightning Strikes | 8 | 10 | 0 | .444 | 4 | 263 | 304 | -41 |
| Buckeyes | 5 | 13 | 0 | .278 | 7 | 326 | 376 | -50 |
Season Leaders
View All Season Batting →Batting Average (45+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Mike Cudworth | Death Stars | 58 | 52 | .897 | 3.232 |
| Dave Glover | Xtreme | 72 | 62 | .861 | 2.567 |
| Brian Brown | Big Dawgs | 58 | 49 | .845 | 3.025 |
| Eric Janosov | Norsemen | 64 | 52 | .813 | 2.438 |
| Jason Johnson | Shorebirds | 53 | 43 | .811 | 2.725 |
| Rick Sunderman | Bad News Bears | 63 | 51 | .810 | 2.221 |
| Mark Golden | Shorebirds | 63 | 50 | .794 | 2.142 |
| Kevin Hayes | Norsemen | 53 | 42 | .792 | 2.669 |
| Jim Keller | Bad News Bears | 56 | 44 | .786 | 2.669 |
| Scott Atkin | Wolverines | 47 | 36 | .766 | 2.751 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Brian Brown | Big Dawgs | 23 |
| Mike Cudworth | Death Stars | 21 |
| Kevin Hayes | Norsemen | 16 |
| Scott Atkin | Wolverines | 14 |
| Dave Sanders | Tigers | 14 |