Team 1 2 3 4 5 6 7 R H
Stars 5 5 0 0 0 0 3 13 21
Lightning Strikes 0 0 2 0 2 1 0 5 13

Stars

Player ABRH 2B3BHR RBIBB
Rick Sunderman 4 3 3 1 0 0 1 0
Doug Goslee 3 1 0 0 0 0 0 1
Dave Sanders 3 1 2 0 0 0 2 0
Scott Rankin (sub) 3 1 3 0 0 0 4 1
Patrick Lindeman 4 1 3 2 0 0 1 0
Keith Turney 4 0 1 0 0 0 1 0
Jeff Nash 3 0 2 0 0 0 1 0
Dave Motta 3 1 1 0 0 0 0 0
Jeff Boyden 3 1 1 0 0 0 0 0
Gary Fuller 3 2 3 0 0 0 1 0
Bruce Breiner 3 1 1 0 0 0 1 0
Steve Freeman (sub) 1 1 1 1 0 0 1 0
Totals 37 13 21 4 0 0 13 2

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Chuck Greene 4 1 2 0 0 1 3 0
Mark Golden 3 0 2 0 0 0 1 0
Patrick Baxter (sub) 3 0 0 0 0 0 0 0
Ray Pour 3 0 0 0 0 0 0 0
Jeffrey Lyons 3 0 1 0 0 0 0 0
Wade Maribito 3 1 2 0 0 0 0 0
Jason Miller (sub) 3 0 1 1 0 0 1 0
Joe Phipps 3 0 1 0 0 0 0 0
Dave McDermott 3 0 0 0 0 0 0 0
Bob Mitchell 3 2 2 0 0 0 0 0
Tom Hauser 3 1 2 1 0 0 0 0
Totals 34 5 13 2 0 1 5 0

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Stars 7.0 1 0 0 0
Joe Phipps Lightning Strikes 2.0 0 1 1 0
Tom Hauser Lightning Strikes 5.0 0 0 1 0
← Back to Schedule