Team Standings

Team W L T Pct GB RF RA Diff
Vipers 18 7 0 .720 - 377 299 78
Canucks 13 10 2 .520 4 329 310 19
Blues 13 13 0 .500 363 359 4
Hawks 13 13 0 .500 312 333 -21
Wings 13 12 1 .500 5 376 377 -1
Avalanche 11 13 1 .440 326 354 -28
Lightning 10 15 0 .400 8 350 341 9
Bruins 9 17 0 .346 328 388 -60

Batting Average (65+ PA)

Player Team AB Hits AVG OPS
Larry Webb Bruins 66 48 .727 1.923
Jim Welch Canucks 63 45 .714 2.391
Greg Hanson Avalanche 79 55 .696 1.730
Bruce Breiner Blues 74 50 .676 1.801
Johnny Horn Blues 70 46 .657 1.414
Tom Ceglie Canucks 95 62 .653 1.401
Paul Preuit Vipers 72 47 .653 1.625
Bob Young Vipers 86 56 .651 1.531
Mike Grogan Vipers 85 55 .647 1.505
Steve Wilson Wings 90 58 .644 1.566

Home Run Leaders

Player Team HR
Jim Welch Canucks 13
Joe Indelicato Blues 8
Keith Denmeade Bruins 6
Greg Slate Canucks 6
Don Barnes Vipers 5