Box Score
Fall 2015 • Fri, Sep 11, 2015
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Held | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom Ceglie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Slate | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| Dennis Graves | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Bob Winder | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bob Young | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lightning Subs | 8 | 6 | 5 | 1 | 0 | 2 | 8 | 1 |
| Bill Moore | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Leon Domsic | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 0 |
| Dan Shelley | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Totals | 52 | 23 | 33 | 9 | 1 | 2 | 23 | 1 |
Islanders
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bud Shelley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilcox | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Islanders Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Patterson | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bill Warble | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Glen Forson | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Dave Hafer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Goslee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 15 | 3 | 1 | 1 | 9 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dennis Graves | Lightning | 7.0 | 1 | 0 | 0 | 0 |
| Steve Wilson | Islanders | 4.0 | 0 | 1 | 2 | 0 |
| Bud Shelley | Islanders | 3.0 | 0 | 0 | 0 | 0 |