Team 1 2 3 4 5 6 7 R
Maple Leafs 1 1 5 1 4 5 6 23
Avalanche 1 2 2 3 1 3 0 12

Maple Leafs

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 2 2 1 0 0 1 0
Dewey McVicker 4 2 3 0 0 0 1 0
Pat Perkins 3 2 2 0 0 0 3 0
Bruce Breiner 4 3 4 3 0 1 5 1
Dennis Murawski 3 2 1 1 0 0 1 1
Bob Baker 3 2 2 0 1 0 2 0
Don Geisler 4 1 3 0 0 0 2 0
Steve Rice 4 1 2 0 0 0 2 0
Steve George 4 3 2 1 0 1 2 0
Dan Vezina 5 3 3 1 2 0 2 0
Maple Leafs Subs 3 2 3 0 0 0 2 0
Totals 41 23 27 7 3 2 23 2

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 3 2 0 0 0 0 0
Avalanche Subs 6 2 3 1 1 0 2 0
Don Barnes 4 1 1 1 0 0 2 0
Ken Young 3 0 2 0 0 0 2 0
Don Duell 4 0 2 0 0 0 0 0
Paul Duda 4 0 0 0 0 0 0 0
Larry Oliver 4 1 2 0 0 0 0 0
Kevin Halbmaier 4 3 3 2 0 0 1 0
Mark Hildebrand 4 1 2 1 0 1 5 0
Jerry Bellitt 4 1 3 1 1 0 0 0
Totals 41 12 20 6 2 1 12 0

Pitching

Pitcher Team IP W L BB IBB
Bob Baker Maple Leafs 7.0 1 0 0 0
Ken Young Avalanche 7.0 0 1 3 1
← Back to Schedule