Box Score
Winter 2014 • Fri, Mar 7, 2014
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| Rick Douden | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Frank Glibowski | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Hauser | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Dick Kanyan | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jim Welch | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Vanarnhem | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| Lightning Subs | 7 | 3 | 4 | 1 | 0 | 2 | 7 | 1 |
| Brian Staub | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dan Vezina | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 43 | 23 | 26 | 10 | 0 | 2 | 23 | 3 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Doug Moffatt | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dave Sellars | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Skip Barron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rod Severson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bruins Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Rebardo | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Darrel Smith | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Glen Lansky | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 1 |
| Jon Birkhofer | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Al Rinehimer | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Terry Dolasinski | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 41 | 19 | 24 | 5 | 1 | 1 | 18 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Lightning Subs | Lightning | 7.0 | 1 | 0 | 2 | 0 |
| John Rebardo | Bruins | 7.0 | 0 | 1 | 3 | 0 |