Box Score
Winter 2011 • Fri, Mar 4, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jim Carter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Denmeade | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Gregg Foster | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ralph Hollis | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Johnny Horn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clark Mosier | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Carl Roberts | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dan Sapochetti | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Avalanche Subs | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 15 | 23 | 4 | 0 | 1 | 15 | 4 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Arseneau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Glen Lansky | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Don Mazza | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bill McNally | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dewey McVicker | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pat Perkins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Simmons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dale Travis | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| John Vanarnhem | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tim Wilcox | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wings Subs | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 16 | 6 | 0 | 0 | 10 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Avalanche | 7.0 | 1 | 0 | 3 | 0 |
| John Vanarnhem | Wings | 7.0 | 0 | 1 | 4 | 0 |