Team 1 2 3 4 5 6 7 R
Vipers 0 3 3 2 3 2 11 24
Avalanche 3 3 0 0 4 1 0 11

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 3 4 0 0 0 3 0
Carl Roberts 5 2 4 0 0 0 2 0
Don Barnes 4 2 3 0 0 1 5 0
Lee Kochenour 4 2 4 1 0 0 3 1
Tom Hauser 4 3 2 1 0 0 1 0
Bud Shelley 5 1 3 0 0 0 0 0
Mike Grogan 4 3 2 1 0 0 1 1
Jack Marx 5 0 2 0 0 0 1 0
Bob Young 5 2 4 1 0 0 3 0
Paul Duda 5 3 3 1 1 0 3 0
Paul Preuit 5 3 2 1 0 0 1 0
Totals 50 24 33 6 1 1 23 2

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 2 2 0 0 0 1 0
Dan Sapochetti 3 0 0 0 0 0 0 0
Avalanche Subs 6 2 3 1 0 0 0 0
Rich Spinelli 4 1 4 2 1 0 1 0
Jim Harrison 3 0 1 0 0 0 2 0
Bruce Kallioinen 4 1 3 1 0 0 3 0
Greg Hanson 4 3 3 1 1 0 2 0
Pat Perkins 3 0 0 0 0 0 0 0
Bob Schultz 3 0 2 0 1 0 1 0
Bill Barreau 3 2 2 0 1 0 1 0
Totals 37 11 20 5 4 0 11 0

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 1 0 0 0
Dan Sapochetti Avalanche 7.0 0 1 2 0
← Back to Schedule