Box Score
Fall 2012 • Wed, Nov 14, 2012
Hawks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ed DeMaio | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Barry Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walt Chalkley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Rinehimer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks Subs | 12 | 3 | 5 | 2 | 0 | 0 | 3 | 0 |
| Totals | 33 | 5 | 12 | 2 | 1 | 0 | 5 | 0 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Don Barnes | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Tom Hauser | 4 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Bud Shelley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 |
| Jack Marx | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Preuit | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Roy Hern | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 34 | 14 | 20 | 4 | 5 | 0 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Hawks Subs | Hawks | 7.0 | 0 | 1 | 2 | 0 |
| Bud Shelley | Vipers | 7.0 | 1 | 0 | 0 | 0 |